| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 18542 Ifton Way | Lakeville | MN | 55044 | $719,985 | 5 | 4 | 3,948 | Twin Home | — | — | — |
![]() | For Sale | 17760 Winfield Court | Prior Lake | MN | 55372 | $934,900 | 4 | 3 | 3,271 | House | — | — | — |
![]() | For Sale | 10824 165th Avenue | Elk River | MN | 55330 | $504,900 | 5 | 4 | 3,080 | House | — | — | — |
![]() | For Sale | 4135 Shirlee Lane | Shoreview | MN | 55126 | $309,900 | 3 | 2 | 1,668 | Townhome | — | — | Yes |
![]() | For Sale | 14560 Minnesota Lane | Dayton | MN | 55327 | $702,990 | 5 | 4 | 3,992 | House | — | — | — |
![]() | For Sale | 18365 Gladiator Drive | Lakeville | MN | 55068 | $508,590 | 4 | 3 | 2,498 | House | — | — | — |
![]() | For Sale | 11315 40th Avenue | Plymouth | MN | 55441 | $425,000 | 5 | 2 | 1,981 | House | — | — | — |
![]() | For Sale | 16588 Ulysses Street | Elk River | MN | 55330 | $379,900 | 3 | 3 | 2,087 | House | — | — | — |
![]() | For Sale | 5708 Bernard Place | Edina | MN | 55436 | $650,000 | 4 | 2 | 2,305 | House | — | — | — |
![]() | For Sale | 792 Mimosa Lane | New Brighton | MN | 55112 | $524,000 | 4 | 4 | 3,635 | House | — | — | — |
![]() | For Sale | 18354 Glancy Way | Lakeville | MN | 55044 | $479,990 | 5 | 3 | 2,551 | House | — | — | — |
![]() | For Sale | 1095 Adamstown Drive | Rosemount | MN | 55068 | $589,990 | 5 | 4 | 3,212 | House | — | — | — |
![]() | For Sale | 1084 Adamstown Drive | Rosemount | MN | 55068 | $649,990 | 4 | 4 | 3,328 | House | — | — | — |
![]() | For Sale | 10832 165th Avenue | Elk River | MN | 55330 | $464,900 | 5 | 3 | 2,654 | House | — | — | — |
![]() | For Sale | 2821 Edgewood Avenue | Saint Louis Park | MN | 55426 | $376,900 | 3 | 2 | 1,984 | House | — | — | — |
![]() | For Sale | 14540 Minnesota Lane | Dayton | MN | 55327 | $619,990 | 3 | 3 | 2,938 | House | — | — | Yes |
![]() | For Sale | 20279 Wolverine Street | Nowthen | MN | 55330 | $350,000 | 3 | 2 | 1,568 | House | — | — | — |
![]() | For Sale | 1405 Horseshoe Circle | Eagan | MN | 55122 | $515,000 | 3 | 3 | 2,430 | House | — | — | — |
![]() | For Sale | 15001 146th Court | Dayton | MN | 55327 | $659,990 | 5 | 4 | 3,992 | House | — | — | — |
![]() | For Sale | 6010 Goodrich Avenue | Saint Louis Park | MN | 55416 | $799,900 | 4 | 4 | 2,752 | House | — | — | — |
![]() | For Sale | 2339 Williams Street | Shakopee | MN | 55379 | $533,135 | 5 | 3 | 2,561 | House | — | — | — |
![]() | For Sale | 2032 Charlton Ridge | West Saint Paul | MN | 55118 | $305,000 | 3 | 2 | 1,583 | Townhome | — | — | — |
![]() | For Sale | 9808 Lily Pond Lane | Corcoran | MN | 55340 | $460,000 | 4 | 2 | 2,034 | House | — | — | — |
![]() | For Sale | 632 Bonita Circle | Delano | MN | 55328 | $319,900 | 2 | 2 | 1,379 | Townhome | — | — | — |
![]() | For Sale | 7505 111th Street | Bloomington | MN | 55438 | $399,900 | 3 | 2 | 1,263 | House | — | — | — |
![]() | For Sale | 16549 Dutch Avenue | Prior Lake | MN | 55372 | $450,000 | 3 | 2 | 1,816 | House | — | Yes | — |
![]() | For Sale | 7397 Old Mill Road | Hugo | MN | 55038 | $1,499,999 | 5 | 4 | 5,158 | House | Yes | Yes | Yes |
![]() | For Sale | 6 Edina Court | Edina | MN | 55424 | $899,900 | 3 | 2 | 2,020 | House | — | — | — |
![]() | For Sale | 2620 Toledo Avenue | Saint Louis Park | MN | 55416 | $380,900 | 4 | 2 | 1,917 | House | — | — | — |
![]() | For Sale | 8544 Sycamore Lane | Maple Grove | MN | 55369 | $420,000 | 3 | 2 | 1,774 | House | — | — | — |
![]() | For Sale | 25559 3rd Street | Zimmerman | MN | 55398 | $274,900 | 3 | 3 | 1,709 | Townhome | — | — | — |
![]() | For Sale | 17803 Maple Hill Road | Wayzata | MN | 55391 | $1,795,000 | 3 | 3 | 4,912 | House | Yes | Yes | — |
![]() | For Sale | 9777 26th Street | Saint Michael | MN | 55376 | $372,090 | 4 | 3 | 1,825 | House | — | — | — |
![]() | For Sale | 1949 Arcade Street | Maplewood | MN | 55109 | $400,000 | 3 | 2 | 1,903 | House | — | — | Yes |
![]() | For Sale | 4699 89th Street | Monticello | MN | 55362 | $464,900 | 4 | 4 | 2,562 | House | — | — | — |
![]() | For Sale | 4489 86th Street | Monticello | MN | 55362 | $414,900 | 4 | 3 | 2,133 | House | — | — | — |
![]() | For Sale | 11358 Minnesota Court | Dayton | MN | 55369 | $594,990 | 2 | 2 | 1,877 | House | — | — | — |
![]() | For Sale | 13250 39th Avenue | Plymouth | MN | 55441 | $474,900 | 2 | 3 | 2,501 | Townhome | — | — | — |
![]() | For Sale | 11123 Xavier Circle | Bloomington | MN | 55437 | $274,900 | 3 | 2 | 1,496 | Townhome | — | — | — |
![]() | For Sale | 471 White Bear Avenue | Saint Paul | MN | 55106 | $310,000 | 4 | 2 | 1,672 | House | — | — | — |
![]() | For Sale | 425 Turners Crossroad | Golden Valley | MN | 55422 | $449,900 | 2 | 2 | 1,574 | House | — | — | — |
![]() | For Sale | 9337 Austrian Pine Avenue | Brooklyn Park | MN | 55443 | $559,900 | 5 | 4 | 3,123 | House | — | — | — |
![]() | For Sale | 9812 Dellridge Road | Bloomington | MN | 55425 | $419,000 | 3 | 2 | 2,112 | House | — | — | — |
![]() | For Sale | 1611 Woodlynn Avenue | Maplewood | MN | 55109 | $289,500 | 3 | 3 | 1,654 | Townhome | — | — | — |
![]() | For Sale | 13733 Victoria Meadows Court | Rosemount | MN | 55068 | $319,990 | 3 | 3 | 1,665 | Townhome | — | — | — |
![]() | For Sale | 14911 Glenbrook Avenue | Hugo | MN | 55038 | $250,000 | 3 | 2 | 1,638 | Twin Home | — | — | — |
![]() | For Sale | 4104 Jarmann Lane | Shakopee | MN | 55379 | $259,900 | 3 | 2 | 1,656 | Townhome | — | — | — |
![]() | Coming Soon | 3424 View Bay | Woodbury | MN | 55125 | $585,000 | 4 | 4 | 3,290 | House | — | — | — |
![]() | For Sale | 11395 Kingsview Lane | Dayton | MN | 55369 | $614,774 | 3 | 2 | 1,892 | House | — | — | Yes |
![]() | For Sale | 7758 Upper 23rd Street | Oakdale | MN | 55128 | $399,000 | 4 | 3 | 1,652 | House | — | — | — |
![]() | Coming Soon | 411 Jefferson Avenue | Edina | MN | 55343 | $450,000 | 4 | 3 | 1,600 | House | — | — | — |
![]() | For Sale | 8069 183rd Street | Lakeville | MN | 55044 | $475,000 | 2 | 2 | 1,472 | House | — | — | — |
![]() | For Sale | 6662 208th Street | Farmington | MN | 55024 | $469,990 | 5 | 3 | 2,449 | House | — | — | — |
![]() | For Sale | 6717 Dutton Avenue | Brooklyn Park | MN | 55428 | $299,900 | 3 | 2 | 1,031 | House | — | — | — |
![]() | For Sale | 2500 Winfield Avenue | Golden Valley | MN | 55422 | $500,000 | 3 | 2 | 2,176 | House | — | — | — |
![]() | For Sale | 3013 Bluffs Drive | Mound | MN | 55364 | $409,900 | 4 | 3 | 2,040 | House | — | — | — |
![]() | For Sale | 2725 Scott Avenue | Golden Valley | MN | 55422 | $575,000 | 6 | 3 | 3,506 | House | Yes | — | — |
![]() | For Sale | 5108 51st Avenue | Crystal | MN | 55429 | $349,900 | 4 | 2 | 1,788 | House | — | — | — |
![]() | For Sale | 14857 115th Avenue | Dayton | MN | 55369 | $629,990 | 4 | 3 | 3,191 | House | — | — | — |
![]() | For Sale | 5340 Eagle Street | White Bear Twp | MN | 55110 | $299,000 | 4 | 1 | 1,250 | House | — | — | — |
![]() | For Sale | 3419 Groveland Lane | Minnetonka | MN | 55345 | $1,200,000 | 3 | 3 | 2,963 | House | — | — | — |
![]() | For Sale | 19055 Ridgewood Road | Deephaven | MN | 55391 | $1,849,000 | 6 | 5 | 6,824 | House | — | — | Yes |
![]() | For Sale | 1304 Mulberry Avenue | Montgomery | MN | 56069 | $350,000 | 3 | 2 | 1,362 | House | — | — | — |
![]() | For Sale | 3308 55th Street | Edina | MN | 55410 | $1,499,000 | 4 | 4 | 3,589 | House | Yes | Yes | — |
![]() | For Sale | 1961 Highview Terrace | Shakopee | MN | 55379 | $430,000 | 4 | 3 | 1,977 | Twin Home | — | — | — |
![]() | For Sale | 6672 Waterford Lane | Excelsior | MN | 55331 | $1,595,000 | 3 | 3 | 4,095 | House | — | — | — |
![]() | For Sale | 1957 Highview Terrace | Shakopee | MN | 55379 | $429,990 | 4 | 3 | 1,977 | Twin Home | — | — | — |
![]() | For Sale | 887 8th Avenue | Forest Lake | MN | 55025 | $599,000 | 3 | 2 | 1,536 | Condo | Yes | Yes | Yes |
![]() | For Sale | 6717 Queen Avenue | Richfield | MN | 55423 | $309,000 | 2 | 2 | 1,533 | House | — | — | — |
![]() | For Sale | 401 1st Street | Minneapolis | MN | 55401 | $244,900 | 1 | 1 | 832 | Condo | Yes | — | Yes |
![]() | For Sale | 1197 Burke Avenue | Roseville | MN | 55113 | $314,999 | 2 | 1 | 1,152 | House | — | — | — |
![]() | For Sale | 18512 Lime Tree Court | Minnetonka | MN | 55345 | $349,000 | 3 | 2 | 1,871 | Townhome | — | — | — |
![]() | For Sale | 14731 Naples Street | Ham Lake | MN | 55304 | $655,000 | 5 | 3 | 3,812 | House | — | — | — |
![]() | For Sale | 2076 Clearwater Terrace | Shakopee | MN | 55379 | $415,000 | 4 | 3 | 1,977 | Townhome | — | — | — |
![]() | For Sale | 2084 Clearwater Terrace | Shakopee | MN | 55379 | $413,000 | 4 | 3 | 1,977 | Twin Home | — | — | — |
![]() | For Sale | 13139 165th Avenue | Becker | MN | 55308 | $499,999 | 4 | 4 | 2,690 | House | — | — | — |
![]() | For Sale | 540 Holly Avenue | Saint Paul | MN | 55102 | $1,495,000 | 5 | 5 | 3,703 | House | — | — | — |
![]() | For Sale | 906 Erickson Lane | Buffalo | MN | 55313 | $398,395 | 4 | 3 | 2,170 | House | — | — | — |
![]() | For Sale | 4815 28th Avenue | Minneapolis | MN | 55417 | $154,900 | 1 | 1 | 685 | Condo | — | — | — |
![]() | For Sale | 14841 115th Avenue | Dayton | MN | 55369 | $589,990 | 3 | 3 | 2,976 | House | — | — | — |
![]() | For Sale | 11409 Minnesota Lane | Dayton | MN | 55369 | $649,990 | 3 | 3 | 2,938 | House | — | — | — |
![]() | For Sale | 1490 Xanthus Lane | Plymouth | MN | 55447 | $880,000 | 4 | 3 | 3,941 | House | — | — | — |
![]() | For Sale | 1346 Easter Lane | Eagan | MN | 55123 | $199,900 | 2 | 1 | 1,340 | House | — | — | — |
![]() | For Sale | 726 Camberwell Drive | Eagan | MN | 55123 | $579,000 | 5 | 3 | 2,942 | House | — | — | Yes |
![]() | For Sale | 7692 77th Place | Victoria | MN | 55386 | $339,900 | 3 | 4 | 2,159 | Townhome | — | — | — |
![]() | For Sale | 10356 Xylon Road | Bloomington | MN | 55438 | $559,900 | 4 | 3 | 2,663 | House | — | — | — |
![]() | For Sale | 2995 Bobcat Trail | Prior Lake | MN | 55372 | $749,900 | 6 | 4 | 4,185 | House | — | — | — |
![]() | For Sale | 11080 Ulysses Street | Blaine | MN | 55434 | $485,000 | 3 | 2 | 1,620 | House | — | — | — |
![]() | For Sale | 6826 Merrimac Lane | Maple Grove | MN | 55311 | $279,000 | 2 | 2 | 1,628 | Condo | — | — | — |
![]() | For Sale | 12800 50th Avenue | Plymouth | MN | 55442 | $739,900 | 4 | 4 | 4,101 | House | — | — | — |
![]() | For Sale | 30783 Vickers Drive | Cambridge | MN | 55008 | $489,900 | 3 | 3 | 1,997 | House | — | — | — |
![]() | Coming Soon | 243 5th Avenue | Cambridge | MN | 55008 | $245,000 | 3 | 1 | 1,371 | House | — | — | — |
![]() | For Sale | 5207 165th Avenue | Becker | MN | 55308 | $899,900 | 6 | 3 | 4,240 | House | — | — | Yes |
![]() | For Sale | 15712 Crocus Avenue | Rosemount | MN | 55068 | $439,000 | 4 | 3 | 2,152 | House | — | — | Yes |
![]() | For Sale | 2545 Prairie Oak Trail | Woodbury | MN | 55125 | $439,000 | 3 | 3 | 2,507 | Townhome | — | — | — |
![]() | For Sale | 9220 Merrimac Lane | Maple Grove | MN | 55311 | $295,000 | 3 | 3 | 1,497 | Townhome | — | — | — |
![]() | For Sale | 194 Emerson Avenue | West Saint Paul | MN | 55118 | $319,900 | 3 | 3 | 2,669 | Townhome | — | — | — |
![]() | For Sale | 914 Foxglove Terrace | Waconia | MN | 55387 | $535,000 | 4 | 3 | 2,776 | House | — | — | — |
![]() | For Sale | 17125 Foliage Avenue | Farmington | MN | 55024 | $419,900 | 3 | 3 | 2,544 | House | — | — | — |
![]() | For Sale | 16106 Estate Lane | Lakeville | MN | 55044 | $874,900 | 5 | 5 | 4,315 | House | — | — | — |
Page 10 of 117



































































































