| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 4379 Wilshire Boulevard | Mound | MN | 55364 | $154,900 | 2 | 1 | 942 | Condo | — | — | — |
![]() | For Sale | 2601 Kenzie Terrace | Minneapolis | MN | 55418 | $157,500 | 2 | 1 | 938 | Condo | — | — | — |
![]() | For Sale | Lot 7 Block 2 238th Avenue | Zimmerman | MN | 55398 | $640,693 | 3 | 2 | 1,712 | House | — | — | — |
![]() | For Sale | Lot 5 Block 1 238th Ave. | Zimmerman | MN | 55398 | $705,477 | 3 | 2 | 1,894 | House | — | — | — |
![]() | For Sale | 4986 Dodd Road | Eagan | MN | 55123 | $1,190,000 | 5 | 4 | 4,014 | House | — | — | — |
![]() | For Sale | 1368 Eleanor Avenue | Saint Paul | MN | 55116 | $995,000 | 4 | 4 | 2,520 | House | — | — | — |
![]() | For Sale | 6265 Jensen Avenue South | Cottage Grove | MN | 55016 | $699,990 | 5 | 4 | 3,156 | House | — | — | — |
![]() | For Sale | 2304 Sheridan Avenue | Minneapolis | MN | 55411 | $294,900 | 3 | 2 | 1,708 | House | — | — | — |
![]() | For Sale | 4211 50th Street | Edina | MN | 55424 | $1,795,000 | 4 | 4 | 2,590 | Twin Home | — | — | — |
![]() | For Sale | 5812 Kellogg Avenue | Edina | MN | 55424 | $1,995,000 | 5 | 5 | 4,200 | House | — | — | — |
![]() | For Sale | 26991 140th Street | Zimmerman | MN | 55398 | $679,900 | 4 | 4 | 2,203 | House | — | — | — |
![]() | For Sale | 335 Liberty Drive | Hanover | MN | 55341 | $449,000 | 3 | 2 | 1,815 | Townhome | — | — | — |
![]() | For Sale | 2233 Fremont Avenue | Saint Paul | MN | 55119 | $369,900 | 3 | 2 | 2,312 | House | — | — | — |
![]() | For Sale | Lot 2 Block 1 112th Avenue | Zimmerman | MN | 55398 | $825,600 | 4 | 4 | 2,629 | House | — | — | — |
![]() | For Sale | 418 Dorland Place | Maplewood | MN | 55119 | $179,900 | 3 | 2 | 1,410 | Townhome | — | — | — |
![]() | For Sale | 709 7th Avenue | Hopkins | MN | 55343 | $259,900 | 3 | 2 | 1,444 | House | — | — | — |
![]() | For Sale | 290 Market Street | Minneapolis | MN | 55405 | $349,900 | 1 | 1 | 1,283 | Condo | — | — | — |
![]() | For Sale | 124 Chicago Avenue | Wayzata | MN | 55391 | $2,350,000 | 5 | 4 | 4,026 | House | — | — | — |
![]() | For Sale | 5105 Windsor Avenue | Edina | MN | 55436 | $1,750,000 | 5 | 5 | 4,196 | House | — | — | — |
![]() | For Sale | 4944 280th Street | Randolph | MN | 55065 | $995,000 | 3 | 3 | 1,962 | House | — | — | — |
![]() | For Sale | 14959 Generation Avenue | Hugo | MN | 55038 | $305,000 | 3 | 2 | 1,878 | Townhome | — | — | — |
![]() | For Sale | 13708 Park Haven Trail | Prior Lake | MN | 55372 | $1,034,800 | 3 | 3 | 3,105 | Townhome | — | — | — |
![]() | For Sale | 14650 114th Avenue | Dayton | MN | 55327 | $512,845 | 5 | 3 | 2,460 | House | — | — | — |
![]() | For Sale | 13676 Park Haven Trail | Prior Lake | MN | 55372 | $998,800 | 3 | 3 | 3,233 | Townhome | — | — | — |
![]() | For Sale | 11240 Freedom Way | Hanover | MN | 55341 | $469,000 | 2 | 2 | 1,760 | Townhome | — | — | — |
![]() | For Sale | 000 Enchanted Drive | Andover | MN | 55304 | $649,999 | 3 | 2 | 1,277 | House | — | — | — |
![]() | For Sale | 2702 Rushmore Road | Hastings | MN | 55033 | $473,620 | 3 | 3 | 2,409 | House | — | — | — |
![]() | For Sale | 16570 64th Avenue | Maple Grove | MN | 55311 | $3,100,000 | 5 | 7 | 8,983 | House | — | — | Yes |
![]() | For Sale | 4300 Hillside Drive | Medina | MN | 55340 | $1,695,000 | 5 | 5 | 6,134 | House | — | — | Yes |
![]() | For Sale | 2324 Jandell Avenue | Saint Michael | MN | 55376 | $438,160 | 3 | 2 | 1,582 | House | — | — | — |
![]() | For Sale | 1007 Misty Curve | Buffalo | MN | 55313 | $408,838 | 2 | 2 | 1,409 | House | — | — | — |
![]() | For Sale | 1316 Balsam Lane | Watertown | MN | 55388 | $477,900 | 3 | 2 | 1,728 | House | — | — | — |
![]() | For Sale | 17xxx Judicial Road | Lakeville | MN | 55044 | $975,000 | 3 | 3 | 2,400 | House | — | — | — |
![]() | For Sale | 15522 Garnet Way | Apple Valley | MN | 55124 | $250,000 | 2 | 2 | 1,346 | Townhome | — | — | — |
![]() | For Sale | 2069 Manitou Avenue | Saint Paul | MN | 55119 | $240,000 | 2 | 1 | 668 | House | — | — | — |
![]() | For Sale | 5616 Mahoney Avenue | Minnetonka | MN | 55345 | $1,897,470 | 5 | 4 | 3,569 | House | — | — | Yes |
![]() | For Sale | 4311 Deere trail | Chaska | MN | 55318 | $975,000 | 3 | 3 | 3,875 | House | — | — | — |
![]() | For Sale | 18780 Minnetonka Boulevard | Deephaven | MN | 55391 | $2,750,000 | 5 | 5 | 6,956 | House | — | — | — |
![]() | For Sale | 23858 Hall Dr | Lakeville | MN | 55044 | $1,015,000 | 5 | 3 | 3,207 | House | — | — | — |
![]() | For Sale | 23804 Hall Dr | Lakeville | MN | 55044 | $1,000,000 | 5 | 4 | 3,307 | House | — | — | — |
![]() | For Sale | 1901 Stevens Avenue | Minneapolis | MN | 55403 | $110,000 | 1 | 1 | 550 | Condo | — | — | — |
![]() | For Sale | 4710 58th Avenue | Crystal | MN | 55429 | $125,000 | 2 | 2 | 1,170 | Condo | — | — | — |
![]() | For Sale | 1501 American Boulevard | Bloomington | MN | 55425 | $159,000 | 2 | 2 | 860 | Townhome | — | — | — |
![]() | For Sale | 10715 Old County Road 15 | Plymouth | MN | 55441 | $950,000 | 3 | 2 | 2,620 | House | — | — | — |
![]() | For Sale | 2451 Jandell Avenue | Saint Michael | MN | 55376 | $476,395 | 5 | 3 | 2,505 | House | — | — | — |
![]() | For Sale | 19966 Hiawatha Ct | Lakeville | MN | 55044 | $749,900 | 4 | 3 | 2,857 | House | — | — | — |
![]() | For Sale | 415 Prairie Rose Lane | Waconia | MN | 55387 | $645,000 | 5 | 4 | 3,400 | House | — | — | — |
![]() | For Sale | 208 Orchard Street | Belle Plaine | MN | 56011 | $220,000 | 3 | 2 | 1,217 | Townhome | — | — | — |
![]() | For Sale | 1174 Dodd Road | Mendota Heights | MN | 55118 | $1,649,000 | 4 | 3 | 3,300 | House | — | — | — |
![]() | For Sale | 209 Quail Street | Mahtomedi | MN | 55115 | $1,249,500 | 4 | 4 | 3,258 | House | — | — | — |
![]() | For Sale | TBD 143rd Ave NW | Andover | MN | 55304 | $675,850 | 4 | 3 | 2,432 | House | — | — | — |
![]() | For Sale | 4129 Jarmann Lane | Shakopee | MN | 55379 | $349,900 | 3 | 3 | 2,060 | Townhome | — | — | — |
![]() | For Sale | 7359 210th Street | Prior Lake | MN | 55372 | $1,895,000 | 5 | 6 | 5,335 | House | — | — | — |
![]() | For Sale | 2076 Pathways Drive | Saint Paul | MN | 55119 | $175,000 | 2 | 1 | 893 | Townhome | — | — | — |
![]() | For Sale | 41xx 159th Avenue | Ham Lake | MN | 55304 | $1,199,900 | 4 | 3 | 3,433 | House | — | — | — |
![]() | For Sale | 4840 Maple Street | Rockford | MN | 55373 | $417,685 | 3 | 2 | 1,500 | House | — | — | — |
![]() | For Sale | 4373 158th Lane | Ham Lake | MN | 55304 | $1,299,900 | 5 | 4 | 4,470 | House | — | — | — |
![]() | For Sale | 18445 Northome Boulevard | Wayzata | MN | 55391 | $2,073,000 | 3 | 3 | 2,215 | House | — | — | — |
![]() | For Sale | 8016 51st Avenue | New Hope | MN | 55428 | $167,400 | 2 | 2 | 768 | Townhome | — | — | — |
![]() | For Sale | 18050 100th Court | Maple Grove | MN | 55311 | $570,157 | 2 | 2 | 1,626 | House | — | — | — |
![]() | For Sale | 4952 River Oaks Road | Rockford | MN | 55373 | $452,120 | 2 | 2 | 1,409 | House | — | — | — |
![]() | For Sale | 18080 100th Court | Maple Grove | MN | 55369 | $589,425 | 4 | 3 | 2,121 | House | — | — | — |
![]() | For Sale | 18XXX HARPERS Street | East Bethel | MN | 55092 | $1,300,000 | 5 | 3 | 3,818 | House | — | — | — |
![]() | For Sale | 7886 181st Ave. NW | Ramsey | MN | 55303 | $825,000 | 3 | 2 | 1,863 | House | — | — | — |
![]() | For Sale | 1302 Reaney Avenue | Saint Paul | MN | 55106 | $439,900 | 5 | 3 | 2,166 | House | — | — | — |
![]() | For Sale | 13025 11th Avenue | Zimmerman | MN | 55398 | $369,598 | 2 | 1 | 1,055 | House | — | — | — |
![]() | For Sale | 13077 11th Avenue | Zimmerman | MN | 55398 | $418,800 | 3 | 2 | 1,365 | House | — | — | — |
![]() | For Sale | 13054 11th Avenue | Zimmerman | MN | 55398 | $437,655 | 3 | 2 | 1,500 | House | — | — | — |
![]() | For Sale | 13046 11th Avenue | Zimmerman | MN | 55398 | $476,275 | 4 | 3 | 2,143 | House | — | — | — |
![]() | For Sale | 12470 270th Street | Belle Plaine | MN | 56011 | $999,995 | 6 | 5 | 5,908 | House | — | — | — |
![]() | For Sale | 13033 11th Avenue | Zimmerman | MN | 55398 | $427,670 | 2 | 2 | 1,409 | House | — | — | — |
![]() | For Sale | 511 Elm Street | Buffalo | MN | 55313 | $75,000 | 3 | 2 | 1,456 | House | — | — | — |
![]() | For Sale | 728 3rd Street | Minneapolis | MN | 55401 | $275,000 | 1 | 1 | 491 | Condo | — | — | — |
![]() | For Sale | 1107 Olivia Street | New Prague | MN | 56071 | $499,900 | 4 | 3 | 2,505 | House | — | — | — |
![]() | For Sale | 11236 Freedom Way | Hanover | MN | 55341 | $549,000 | 4 | 3 | 2,960 | Townhome | — | — | — |
![]() | For Sale | 345 6th Avenue | Minneapolis | MN | 55401 | $1,350,000 | 2 | 3 | 1,848 | Condo | — | — | — |
![]() | For Sale | 16918 Sodium Street | Ramsey | MN | 55303 | $529,900 | 5 | 3 | 3,863 | House | — | — | — |
![]() | For Sale | 4397 Wilshire Boulevard | Mound | MN | 55364 | $184,900 | 2 | 1 | 1,005 | Condo | Yes | Yes | Yes |
![]() | For Sale | 4650 Manitou Road | Excelsior | MN | 55331 | $2,395,000 | 3 | 2 | 2,616 | House | — | — | — |
![]() | For Sale | 2945 County Road 4 | Cokato | MN | 55321 | $137,000 | 2 | 1 | 385 | House | — | Yes | Yes |
![]() | For Sale | 1225 Oakview Road | Medina | MN | 55356 | $6,475,000 | 3 | 4 | 7,138 | House | — | Yes | Yes |
![]() | For Sale | 2945 County Road 4 | Cokato | MN | 55321 | $70,000 | 1 | 1 | 296 | House | — | — | Yes |
![]() | For Sale | 000 Tiger Street | Princeton | MN | 55371 | $890,000 | 3 | 2 | 2,018 | House | Yes | Yes | — |
![]() | For Sale | 2945 County Road 4 | Cokato | MN | 55321 | $139,000 | 1 | 1 | 385 | House | — | — | Yes |
![]() | For Sale | 2945 County Road 4 | Cokato | MN | 55321 | $99,000 | 1 | 1 | 400 | House | — | — | Yes |
![]() | For Sale | 13169 Diamond Path | Apple Valley | MN | 55124 | $1,785,000 | 4 | 4 | 4,300 | House | Yes | Yes | — |
Page 117 of 117





















































































