| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 4919 Blake Way | Woodbury | MN | 55129 | $679,990 | 5 | 3 | 3,003 | House | — | — | — |
![]() | For Sale | 4774 Blake Court | Woodbury | MN | 55129 | $665,087 | 5 | 3 | 3,003 | House | — | — | — |
![]() | For Sale | 410 Thompson Avenue | West Saint Paul | MN | 55118 | $375,000 | 4 | 2 | 2,082 | House | — | — | — |
![]() | For Sale | 1747 Pinewood Drive | Shoreview | MN | 55126 | $299,900 | 3 | 2 | 1,125 | House | — | — | — |
![]() | For Sale | 11076 191st Avenue | Elk River | MN | 55330 | $425,000 | 5 | 4 | 3,038 | House | — | — | — |
![]() | For Sale | 9463 Naughtor Avenue | Otsego | MN | 55330 | $449,900 | 5 | 3 | 2,790 | House | — | — | — |
![]() | For Sale | 1001 Lakeshore Drive | Big Lake | MN | 55309 | $659,000 | 3 | 3 | 2,787 | House | Yes | Yes | — |
![]() | For Sale | 6359 301st Avenue | North Branch | MN | 55056 | $625,000 | 3 | 3 | 3,084 | House | — | — | — |
![]() | For Sale | 705 River Street | Monticello | MN | 55362 | $398,500 | 4 | 3 | 2,664 | House | Yes | Yes | — |
![]() | For Sale | 4725 Krech Avenue | White Bear Lake | MN | 55110 | $349,900 | 3 | 2 | 2,320 | House | — | — | — |
![]() | For Sale | 440 Morgan Avenue | Minneapolis | MN | 55405 | $724,900 | 3 | 3 | 2,081 | House | — | — | — |
![]() | Coming Soon | 20665 Bluebill Avenue | Rogers | MN | 55374 | $389,900 | 3 | 3 | 2,422 | House | — | — | — |
![]() | For Sale | 14490 21st Street | West Lakeland Twp | MN | 55082 | $700,000 | 5 | 4 | 3,850 | House | — | — | — |
![]() | For Sale | 21195 Clydesdale Curve | Forest Lake | MN | 55025 | $234,900 | 2 | 2 | 1,490 | Townhome | — | — | — |
![]() | For Sale | 953 Huntington Way | Jordan | MN | 55352 | $420,750 | 4 | 3 | 2,391 | House | — | — | Yes |
![]() | For Sale | 1262 Pond View Lane | White Bear Lake | MN | 55110 | $369,900 | 2 | 2 | 2,212 | Townhome | — | — | — |
![]() | For Sale | 850 Alger Avenue | Rush City | MN | 55069 | $305,000 | 4 | 2 | 2,221 | House | — | — | — |
![]() | For Sale | 1026 Oakwood Lane | Delano | MN | 55328 | $691,020 | 5 | 4 | 3,916 | House | — | — | — |
![]() | For Sale | 916 Big Woods Drive | Delano | MN | 55328 | $644,990 | 5 | 4 | 3,916 | House | — | — | — |
![]() | For Sale | 908 Big Woods Drive | Delano | MN | 55328 | $589,990 | 3 | 3 | 2,958 | House | — | — | — |
![]() | For Sale | 914 Big Woods Drive | Delano | MN | 55328 | $699,990 | 6 | 5 | 4,770 | House | — | — | — |
![]() | For Sale | 1186 Woods Creek Drive | Delano | MN | 55328 | $574,990 | 3 | 3 | 3,191 | House | — | — | — |
![]() | For Sale | 1007 Oakwood Lane | Delano | MN | 55328 | $658,075 | 3 | 3 | 2,958 | House | — | — | — |
![]() | For Sale | 6447 Westchester Circle | Golden Valley | MN | 55427 | $549,900 | 4 | 4 | 2,139 | House | — | — | — |
![]() | For Sale | 6101 Oak Circle | North Branch | MN | 55056 | $350,000 | 5 | 3 | 2,500 | House | — | — | — |
![]() | For Sale | 7055 Robinwood Trail | Woodbury | MN | 55125 | $310,000 | 3 | 3 | 2,750 | Townhome | — | — | — |
![]() | For Sale | 1322 Reaney Avenue | Saint Paul | MN | 55106 | $290,000 | 3 | 2 | 1,760 | House | — | — | — |
![]() | For Sale | 2600 River Hills Drive | Burnsville | MN | 55337 | $424,900 | 5 | 3 | 2,107 | House | — | — | — |
![]() | For Sale | 7618 York Avenue | Edina | MN | 55435 | $180,000 | 2 | 1 | 850 | Condo | — | — | Yes |
![]() | For Sale | 409 Westminster Avenue | Watertown | MN | 55388 | $300,000 | 3 | 2 | 1,559 | House | — | — | — |
![]() | For Sale | 556 Turin Avenue | South Saint Paul | MN | 55075 | $309,900 | 3 | 2 | 1,951 | House | — | — | — |
![]() | For Sale | 2827 123rd Avenue | Coon Rapids | MN | 55433 | $374,900 | 4 | 3 | 2,912 | House | — | — | — |
![]() | For Sale | 7337 116th Place | Champlin | MN | 55316 | $339,900 | 3 | 2 | 1,606 | House | — | — | — |
![]() | For Sale | 1621 Park Street | Shoreview | MN | 55126 | $69,900 | 3 | 2 | 1,456 | House | — | — | — |
![]() | For Sale | 2310 Benson Avenue | Saint Paul | MN | 55116 | $120,000 | 1 | 1 | 724 | Condo | — | — | Yes |
![]() | For Sale | 1015 Legacy Drive | Delano | MN | 55328 | $640,400 | 5 | 4 | 3,581 | House | — | — | — |
![]() | For Sale | 13405 Walnut Drive | Burnsville | MN | 55337 | $399,900 | 3 | 2 | 2,316 | House | — | — | — |
![]() | For Sale | 1198 Woods Creek Drive | Delano | MN | 55328 | $621,865 | 3 | 3 | 2,958 | House | — | — | — |
![]() | For Sale | 1033 Armstrong Avenue | Saint Paul | MN | 55102 | $300,000 | 4 | 2 | 1,470 | House | — | — | — |
![]() | For Sale | 1003 Oakwood Lane | Delano | MN | 55328 | $699,990 | 5 | 4 | 3,992 | House | — | — | — |
![]() | For Sale | 1149 Woods Creek Drive | Delano | MN | 55328 | $579,990 | 5 | 4 | 3,211 | House | — | — | — |
![]() | For Sale | 2845 Colfax Avenue | Minneapolis | MN | 55408 | $575,000 | 2 | 2 | 1,783 | Condo | — | — | — |
![]() | For Sale | 12354 Magnolia Circle | Coon Rapids | MN | 55448 | $384,900 | 3 | 3 | 2,970 | House | — | — | — |
![]() | For Sale | 7831 Danner Court | Inver Grove Heights | MN | 55076 | $390,000 | 3 | 3 | 2,278 | House | — | — | — |
![]() | For Sale | 925 30th Avenue | Minneapolis | MN | 55406 | $109,000 | 2 | 2 | 1,002 | Condo | — | — | — |
![]() | For Sale | 8015 Plymouth Avenue | Golden Valley | MN | 55427 | $285,000 | 2 | 1 | 1,274 | House | — | — | — |
![]() | For Sale | 6304 Red Fox Lane | Edina | MN | 55436 | $358,000 | 3 | 2 | 1,961 | Townhome | — | — | Yes |
![]() | For Sale | 5193 Farnham Drive | Hugo | MN | 55038 | $289,900 | 3 | 2 | 1,534 | Townhome | — | — | — |
![]() | For Sale | 25990 Rum River Drive | Isanti | MN | 55040 | $412,500 | 3 | 3 | 1,707 | House | — | — | — |
![]() | For Sale | 4636 Fable Road | Hugo | MN | 55038 | $950,000 | 3 | 3 | 2,948 | House | — | — | — |
![]() | For Sale | 565 Coventry Parkway | Eagan | MN | 55123 | $435,000 | 3 | 2 | 1,639 | House | — | — | — |
![]() | For Sale | 7200 York Avenue | Edina | MN | 55435 | $149,900 | 1 | 1 | 956 | Condo | — | — | Yes |
![]() | For Sale | 24605 140th Street | Zimmerman | MN | 55398 | $349,900 | 3 | 2 | 1,344 | House | — | — | — |
![]() | For Sale | 709 120th Avenue | Blaine | MN | 55434 | $339,000 | 3 | 2 | 1,912 | House | — | — | — |
![]() | For Sale | 6617 2nd Avenue | Richfield | MN | 55423 | $499,000 | 5 | 3 | 2,700 | House | — | — | — |
![]() | For Sale | 3631 Upper 149th Street | Rosemount | MN | 55068 | $359,900 | 5 | 2 | 1,680 | House | — | — | — |
![]() | For Sale | 10540 43rd Avenue | Plymouth | MN | 55442 | $199,990 | 2 | 2 | 1,104 | Condo | — | — | — |
![]() | For Sale | 19311 137th Avenue | Rogers | MN | 55374 | $341,540 | 3 | 3 | 1,654 | Townhome | — | — | — |
![]() | For Sale | 19315 137th Avenue | Rogers | MN | 55374 | $333,620 | 4 | 3 | 1,654 | Townhome | — | — | — |
![]() | For Sale | 19187 136th Avenue | Rogers | MN | 55374 | $399,990 | 4 | 3 | 1,977 | Townhome | — | — | — |
![]() | For Sale | 19301 137th Avenue | Rogers | MN | 55374 | $350,000 | 3 | 3 | 1,654 | Townhome | — | — | — |
![]() | For Sale | 10217 Valley Forge Lane | Maple Grove | MN | 55369 | $459,900 | 4 | 3 | 2,325 | House | — | — | — |
![]() | For Sale | 19350 137th Avenue | Rogers | MN | 55374 | $329,990 | 3 | 3 | 1,654 | Townhome | — | — | — |
![]() | For Sale | 3395 Cherry Lane | Woodbury | MN | 55129 | $339,000 | 3 | 3 | 1,970 | Townhome | — | — | Yes |
![]() | For Sale | 19310 137th Avenue | Rogers | MN | 55374 | $379,990 | 4 | 3 | 1,977 | Townhome | — | — | — |
![]() | For Sale | 19275 137th Avenue | Rogers | MN | 55374 | $363,990 | 3 | 3 | 1,654 | Townhome | — | — | — |
![]() | For Sale | 1475 3rd Street | New Brighton | MN | 55112 | $725,000 | 5 | 4 | 3,649 | House | — | — | — |
![]() | For Sale | 4280 Cottagewood Court | Minnetrista | MN | 55331 | $585,000 | 4 | 4 | 2,852 | House | — | — | — |
![]() | For Sale | 11178 274th Avenue | Zimmerman | MN | 55398 | $649,000 | 5 | 4 | 4,398 | House | — | — | — |
![]() | For Sale | 6573 Berkshire Lane | Maple Grove | MN | 55311 | $374,900 | 4 | 2 | 2,000 | House | — | — | — |
![]() | For Sale | 5431 Louisiana Avenue | Crystal | MN | 55428 | $259,900 | 2 | 1 | 1,110 | House | — | — | — |
![]() | For Sale | 15788 Aquila Avenue | Savage | MN | 55378 | $1,035,895 | 4 | 5 | 4,727 | House | — | — | — |
![]() | For Sale | 11516 Brookview Drive | Maple Grove | MN | 55311 | $575,000 | 2 | 3 | 2,418 | House | — | Yes | Yes |
![]() | For Sale | 207 34th Street | Minneapolis | MN | 55408 | $319,000 | 4 | 2 | 2,104 | House | — | — | — |
![]() | For Sale | 4509 Oxford Avenue | Edina | MN | 55436 | $1,849,900 | 5 | 5 | 4,332 | House | — | — | — |
![]() | For Sale | 9124 Fox Court | Victoria | MN | 55386 | $289,900 | 2 | 2 | 1,517 | Townhome | — | — | — |
![]() | For Sale | 3820 Elliot Avenue | Minneapolis | MN | 55407 | $549,900 | 4 | 3 | 2,505 | House | — | — | — |
![]() | For Sale | 11300 Park Ridge Drive | Minnetonka | MN | 55305 | $2,500,000 | 4 | 4 | 3,400 | House | — | — | — |
![]() | For Sale | 1115 Mulberry Avenue | Montgomery | MN | 56069 | $456,500 | 5 | 3 | 2,317 | House | — | — | — |
![]() | For Sale | 3665 James Court | Hastings | MN | 55033 | $339,900 | 3 | 2 | 1,872 | House | — | — | — |
![]() | For Sale | 2315 Cleveland Street | Minneapolis | MN | 55418 | $299,900 | 2 | 2 | 1,045 | House | — | — | — |
![]() | For Sale | 2322 Grand Street | Minneapolis | MN | 55418 | $340,000 | 3 | 2 | 1,168 | House | — | — | — |
![]() | For Sale | 595 Kimball Street | Fridley | MN | 55432 | $335,000 | 3 | 2 | 1,536 | House | — | — | — |
![]() | For Sale | 412 Hazel Street | Saint Paul | MN | 55119 | $449,950 | 4 | 3 | 2,967 | House | — | — | — |
![]() | For Sale | 9200 Harkness Avenue | Cottage Grove | MN | 55016 | $429,900 | 5 | 3 | 2,955 | House | — | — | — |
![]() | For Sale | 1900 Victoria Road | Mendota Heights | MN | 55118 | $350,000 | 2 | 3 | 2,485 | Townhome | — | — | — |
![]() | For Sale | 2606 Jackson Street | Little Canada | MN | 55117 | $300,000 | 3 | 2 | 1,702 | Twin Home | — | — | — |
![]() | For Sale | 8695 Greenfield Road | Greenfield | MN | 55357 | $249,900 | 3 | 1 | 975 | House | — | — | — |
![]() | For Sale | 71 B Street | Saint Paul | MN | 55106 | $549,900 | 6 | 5 | 3,372 | House | — | — | — |
![]() | For Sale | 2635 Nathan Lane | Plymouth | MN | 55441 | $995,000 | 5 | 5 | 5,672 | House | — | — | — |
![]() | For Sale | 1205 63rd Lane | Brooklyn Center | MN | 55430 | $189,000 | 2 | 1 | 1,313 | Townhome | — | — | — |
![]() | For Sale | 30731 Redding Avenue | Shafer | MN | 55074 | $289,900 | 3 | 2 | 1,605 | House | — | — | — |
![]() | For Sale | 11245 57th Avenue | Plymouth | MN | 55442 | $399,000 | 3 | 3 | 2,571 | Townhome | — | — | — |
![]() | For Sale | 626 2nd Street | New Prague | MN | 56071 | $219,900 | 3 | 2 | 1,536 | Townhome | — | — | — |
![]() | For Sale | 23233 Vintage Street | Saint Francis | MN | 55070 | $359,900 | 5 | 3 | 2,344 | House | — | — | — |
![]() | For Sale | 13009 Pierce Street | Blaine | MN | 55434 | $354,900 | 3 | 2 | 2,080 | House | — | — | — |
![]() | For Sale | 4747 Lawndale Court | Plymouth | MN | 55446 | $969,900 | 3 | 3 | 2,766 | House | — | — | — |
![]() | For Sale | 19572 102nd Place | Corcoran | MN | 55374 | $415,000 | 3 | 2 | 1,498 | House | — | — | — |
![]() | For Sale | 412 1st Street | Chaska | MN | 55318 | $325,000 | 2 | 2 | 1,285 | House | — | — | — |
![]() | For Sale | 2242 8th Lane | Cambridge | MN | 55008 | $375,000 | 3 | 2 | 1,480 | House | — | — | — |
Page 49 of 117



































































































