| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 4900 Lakeview Drive | Edina | MN | 55424 | $2,495,000 | 5 | 5 | 4,132 | House | — | Yes | — |
![]() | For Sale | 1732 Summit Avenue | Saint Paul | MN | 55105 | $789,900 | 5 | 3 | 3,000 | House | — | — | — |
![]() | For Sale | 4201 Sunset Drive | Spring Park | MN | 55384 | $719,900 | 2 | 2 | 1,637 | Condo | — | Yes | — |
![]() | For Sale | 4201 Sunset Drive | Spring Park | MN | 55384 | $699,900 | 1 | 2 | 1,543 | Condo | — | Yes | — |
![]() | For Sale | 2155 6th Lane | Cambridge | MN | 55008 | $59,999 | 2 | 2 | 1,067 | Condo | — | — | — |
![]() | For Sale | 3523 67th Street | Inver Grove Heights | MN | 55076 | $249,000 | 2 | 2 | 1,020 | Townhome | — | — | — |
![]() | For Sale | 21679 Willys Street | Cedar | MN | 55011 | $777,900 | 4 | 3 | 2,714 | House | — | — | — |
![]() | For Sale | 3439 Hall Avenue | Buffalo | MN | 55313 | $525,000 | 5 | 4 | 2,654 | House | — | — | — |
![]() | For Sale | 6107 Bryant Avenue | Brooklyn Center | MN | 55430 | $345,000 | 4 | 2 | 1,337 | House | — | — | — |
![]() | For Sale | 20951 Prairie Hills Lane | Prior Lake | MN | 55372 | $1,150,000 | 5 | 6 | 6,077 | House | — | — | — |
![]() | For Sale | 715 Acacia Drive | Annandale | MN | 55302 | $394,900 | 4 | 4 | 2,361 | House | — | — | Yes |
![]() | For Sale | 5608 105th Avenue | Brooklyn Park | MN | 55443 | $524,900 | 3 | 2 | 1,736 | House | — | — | — |
![]() | For Sale | 1780 Ford Parkway | Saint Paul | MN | 55116 | $849,900 | 3 | 3 | 2,600 | Twin Home | — | — | — |
![]() | For Sale | 2710 91st Avenue | Blaine | MN | 55449 | $499,900 | 4 | 3 | 3,443 | House | — | — | — |
![]() | For Sale | 13092 13th Ave S | Zimmerman | MN | 55398 | $539,900 | 3 | 2 | 1,857 | Townhome | — | — | — |
![]() | For Sale | 2945 County Road 4 | Cokato | MN | 55321 | $99,000 | 1 | 1 | 385 | House | — | Yes | Yes |
![]() | For Sale | 17295 Ward Lake Drive | Andover | MN | 55304 | $499,000 | 4 | 4 | 3,047 | House | — | Yes | — |
![]() | For Sale | 7202 Shannon Drive | Edina | MN | 55439 | $4,995,000 | 5 | 6 | 7,461 | House | — | — | — |
![]() | For Sale | 3814 Queensland Circle | Plymouth | MN | 55446 | $708,010 | 3 | 3 | 1,965 | Townhome | — | — | — |
![]() | For Sale | 9781 Frontier Lane | Lakeville | MN | 55044 | $2,300,000 | 6 | 5 | 5,607 | House | — | — | — |
![]() | For Sale | 915 7th Street | Jordan | MN | 55352 | $164,900 | 2 | 1 | 886 | Townhome | — | — | — |
![]() | For Sale | 3550 Rooney Place | White Bear Lake | MN | 55110 | $699,900 | 4 | 3 | 2,334 | House | — | — | — |
![]() | For Sale | 12035 Ash Street | Zimmerman | MN | 55398 | $425,000 | 3 | 2 | 2,383 | House | — | Yes | — |
![]() | For Sale | 6369 325th Avenue | Princeton | MN | 55371 | $287,700 | 5 | 3 | 2,300 | House | — | — | — |
![]() | For Sale | 5311 Knox Avenue | Brooklyn Center | MN | 55430 | $249,900 | 3 | 1 | 1,475 | House | — | — | — |
![]() | For Sale | 934x 134th Street | Savage | MN | 55378 | $1,350,000 | 4 | 3 | 3,773 | House | — | — | — |
![]() | For Sale | 17763 Empire Trail | Lakeville | MN | 55044 | $544,900 | 5 | 3 | 2,083 | House | — | — | — |
![]() | For Sale | Lot 2, xxxx 217th Avenue | East Bethel | MN | 55011 | $776,500 | 3 | 2 | 1,910 | House | — | — | — |
![]() | For Sale | 15 1st Street | Minneapolis | MN | 55401 | $199,900 | 3 | 2 | 1,268 | Condo | — | Yes | Yes |
![]() | For Sale | 16135 Mankato Street | Andover | MN | 55304 | $1,199,000 | 4 | 7 | 3,462 | House | — | — | — |
![]() | For Sale | 8992 Hidden Meadow Road | Woodbury | MN | 55125 | $555,900 | 4 | 3 | 3,576 | House | — | — | — |
![]() | For Sale | 2801 Flag Avenue | New Hope | MN | 55427 | $112,000 | 1 | 1 | 741 | Condo | — | — | — |
![]() | For Sale | 157 Mindy Lane | Montrose | MN | 55363 | $139,900 | 2 | 2 | 895 | Condo | — | — | — |
![]() | For Sale | 929 Portland Avenue | Minneapolis | MN | 55404 | $199,900 | 1 | 1 | 680 | Condo | — | — | — |
![]() | For Sale | 7226 72nd Lane | Brooklyn Park | MN | 55428 | $64,900 | 2 | 1 | 800 | Condo | — | — | — |
![]() | For Sale | 9950 194th Street | Lakeville | MN | 55044 | $985,000 | 2 | 2 | 1,763 | House | — | — | — |
![]() | For Sale | 19218 Everglade Path | Farmington | MN | 55024 | $599,990 | 4 | 3 | 2,348 | House | — | — | — |
![]() | For Sale | 9975 194th Street | Lakeville | MN | 55044 | $1,470,000 | 5 | 5 | 3,869 | House | — | — | — |
![]() | For Sale | 4115 Lotus Drive | Minnetrista | MN | 55331 | $2,875,000 | 4 | 4 | 4,810 | House | Yes | Yes | — |
![]() | For Sale | 4029 14th Avenue | Minneapolis | MN | 55407 | $114,500 | 2 | 1 | 773 | Condo | — | — | Yes |
![]() | For Sale | 19983 Keystone Avenue | Lakeville | MN | 55044 | $749,900 | 5 | 4 | 3,755 | House | — | — | — |
![]() | For Sale | 2827 Bryant Avenue | Minneapolis | MN | 55411 | $139,500 | 2 | 1 | 756 | Condo | — | — | — |
![]() | For Sale | 8837 Riverstone Avenue | Monticello | MN | 55362 | $329,900 | 3 | 3 | 1,709 | Townhome | — | — | — |
![]() | For Sale | 1700 Kenwood Parkway | Minneapolis | MN | 55405 | $1,950,000 | 3 | 6 | 5,046 | House | — | — | — |
![]() | For Sale | 19608 99th Place | Corcoran | MN | 55374 | $489,990 | 1 | 2 | 1,222 | House | — | — | — |
![]() | For Sale | 5570 Wedgewood Drive | Shorewood | MN | 55331 | $2,995,000 | 5 | 6 | 6,104 | House | — | — | — |
![]() | For Sale | 1725 129th Lane | Coon Rapids | MN | 55448 | $399,900 | 3 | 2 | 2,234 | House | — | — | — |
![]() | For Sale | 11696 202nd Street | Lakeville | MN | 55044 | $549,900 | 4 | 3 | 2,304 | House | — | — | — |
![]() | For Sale | 11685 202nd Street | Lakeville | MN | 55044 | $599,900 | 5 | 4 | 3,213 | House | — | — | — |
![]() | For Sale | 2168 Hawthorne Avenue | Saint Paul | MN | 55119 | $270,000 | 3 | 2 | 1,650 | House | — | — | — |
![]() | For Sale | 5121 Gorgas Avenue | Edina | MN | 55424 | $749,500 | 3 | 2 | 1,954 | House | — | — | — |
![]() | For Sale | 828 Clinton Street | Waterville | MN | 56096 | $285,000 | 3 | 1 | 1,071 | House | — | — | — |
![]() | For Sale | 6301 Barrie Road | Edina | MN | 55435 | $274,900 | 2 | 2 | 909 | Townhome | — | — | Yes |
![]() | For Sale | 1117 Trailwood | Hopkins | MN | 55343 | $275,000 | 3 | 3 | 1,659 | Townhome | — | — | Yes |
![]() | For Sale | 520 Queensland Lane | Plymouth | MN | 55447 | $1,250,000 | 1 | 1 | 320 | House | — | — | — |
![]() | For Sale | 3141 Clover Ridge Drive | Chaska | MN | 55318 | $325,000 | 3 | 3 | 1,640 | Townhome | — | — | — |
![]() | For Sale | 10256 Kismet Lane | Stillwater | MN | 55082 | $650,000 | 4 | 3 | 3,177 | House | Yes | — | — |
![]() | For Sale | 11800 Live Oak Drive | Minnetonka | MN | 55305 | $2,795,000 | 5 | 5 | 4,500 | House | — | — | Yes |
![]() | For Sale | 9991 Dell Road | Eden Prairie | MN | 55347 | $2,350,000 | 6 | 7 | 9,804 | House | — | — | — |
![]() | For Sale | 3557 Dupont Avenue | Minneapolis | MN | 55412 | $309,000 | 4 | 3 | 1,600 | House | — | — | — |
![]() | For Sale | 605 Portland Drive | Burnsville | MN | 55337 | $185,000 | 3 | 2 | 1,300 | Townhome | — | — | — |
![]() | For Sale | 23429 Woodbine St NW | Saint Francis | MN | 55070 | $545,000 | 3 | 2 | 1,857 | Townhome | — | — | — |
![]() | For Sale | 23444 Woodbine St NW | Saint Francis | MN | 55070 | $475,000 | 3 | 2 | 1,857 | Townhome | — | — | — |
![]() | For Sale | 6400 York Avenue | Edina | MN | 55435 | $174,900 | 3 | 2 | 1,816 | Condo | — | — | Yes |
![]() | For Sale | 2945 County Road 4 | Cokato | MN | 55321 | $75,000 | 1 | 1 | 144 | House | Yes | — | Yes |
![]() | For Sale | 2945 County Road 4 | Cokato | MN | 55321 | $195,000 | 1 | 1 | 408 | House | — | Yes | Yes |
![]() | For Sale | 2945 County Road 4 | Cokato | MN | 55321 | $115,000 | 1 | 1 | 400 | House | — | Yes | Yes |
![]() | For Sale | 4240 30th Avenue | Minneapolis | MN | 55406 | $849,000 | 4 | 4 | 3,360 | House | — | — | — |
![]() | For Sale | 2304 Lake Place | Minneapolis | MN | 55405 | $1,280,000 | 4 | 4 | 3,864 | House | — | — | — |
![]() | For Sale | 313 Elan Court | Woodbury | MN | 55125 | $239,900 | 3 | 2 | 1,290 | Townhome | — | — | Yes |
![]() | For Sale | 2945 County Road 4 | Cokato | MN | 55321 | $155,000 | 1 | 1 | 384 | House | — | Yes | Yes |
![]() | For Sale | 1863 164th Lane | Ham Lake | MN | 55304 | $330,000 | 4 | 2 | 1,510 | House | — | — | — |
![]() | For Sale | 3225 54th Street | Edina | MN | 55410 | $999,000 | 4 | 3 | 2,202 | House | — | — | — |
![]() | For Sale | 255 Hennepin Ave | Minneapolis | MN | 55401 | $1,695,000 | 1 | 2 | 1,836 | Condo | — | — | Yes |
![]() | For Sale | 568 State Street | Saint Paul | MN | 55107 | $235,000 | 3 | 2 | 1,495 | Townhome | — | — | — |
![]() | For Sale | 14326 Park Avenue | Burnsville | MN | 55337 | $419,900 | 4 | 2 | 1,758 | House | — | — | — |
![]() | For Sale | 2945 County Road 4 | Cokato | MN | 55321 | $139,000 | 1 | 1 | 400 | House | — | — | Yes |
![]() | For Sale | 1480 Bracketts Point Road | Wayzata | MN | 55391 | $16,595,000 | 7 | 7 | 8,636 | House | Yes | Yes | — |
![]() | For Sale | 2945 County Road 4 | Cokato | MN | 55321 | $115,000 | 1 | 1 | 400 | House | — | Yes | Yes |
![]() | For Sale | 1235 Yale Place | Minneapolis | MN | 55403 | $269,900 | 1 | 1 | 1,170 | Condo | — | — | Yes |
![]() | For Sale | 517 Court Avenue | Gaylord | MN | 55334 | $229,900 | 3 | 2 | 1,800 | House | — | — | — |
![]() | For Sale | 10625 County Road 116 | Corcoran | MN | 55374 | $1,000,000 | 3 | 1 | 1,020 | House | — | — | — |
![]() | For Sale | 10531 Cedar Lake Road | Minnetonka | MN | 55305 | $270,000 | 2 | 2 | 1,200 | Condo | — | — | Yes |
![]() | For Sale | 350 Saint Peter Street | Saint Paul | MN | 55102 | $85,000 | 0 | 1 | 535 | Condo | — | — | — |
![]() | For Sale | 5005 Lyndale Avenue | Minneapolis | MN | 55419 | $1,095,000 | 2 | 2 | 1,370 | Condo | — | — | — |
![]() | For Sale | 222 Central Avenue | Wayzata | MN | 55391 | $2,999,999 | 4 | 5 | 4,979 | Twin Home | — | — | — |
![]() | For Sale | 220 Central Avenue | Wayzata | MN | 55391 | $2,999,999 | 4 | 5 | 5,202 | Twin Home | — | — | — |
![]() | For Sale | 4300 Meghan Lane | Eagan | MN | 55122 | $225,000 | 2 | 2 | 1,052 | Townhome | — | — | — |
![]() | For Sale | 19206 72nd Avenue | Corcoran | MN | 55340 | $449,900 | 3 | 3 | 2,339 | House | — | — | — |
![]() | For Sale | 7501 62nd Court | Brooklyn Park | MN | 55428 | $221,200 | 3 | 2 | 1,360 | Townhome | — | — | — |
![]() | For Sale | 11039 181st Avenue | Elk River | MN | 55330 | $650,000 | 3 | 2 | 1,678 | House | — | — | — |
![]() | For Sale | 2117 Cleveland Lane | Cambridge | MN | 55008 | $309,900 | 4 | 3 | 2,260 | Townhome | — | — | — |
![]() | For Sale | 8963 Joliet Avenue | Cottage Grove | MN | 55016 | $515,000 | 4 | 4 | 2,242 | House | — | Yes | — |
![]() | For Sale | 511 2nd Street | Excelsior | MN | 55331 | $2,150,000 | 3 | 4 | 2,552 | Condo | — | — | — |
![]() | For Sale | 5220 Quail Avenue | Crystal | MN | 55429 | $385,000 | 3 | 2 | 2,167 | House | — | — | — |
![]() | For Sale | 2945 County Road 4 | Cokato | MN | 55321 | $69,000 | 2 | 1 | 380 | House | — | — | Yes |
![]() | For Sale | 2611 James Avenue | Minneapolis | MN | 55411 | $340,000 | 3 | 2 | 1,856 | House | — | — | — |
![]() | For Sale | 3010 James Avenue | Minneapolis | MN | 55411 | $249,900 | 2 | 2 | 1,176 | House | — | — | — |
![]() | For Sale | 14807 Colorado Avenue | Rosemount | MN | 55068 | $450,000 | 3 | 2 | 1,889 | House | — | — | — |
![]() | For Sale | 23495 Water Street | Hampton | MN | 55031 | $435,000 | 5 | 3 | 2,613 | House | — | — | — |
Page 114 of 117



































































































