| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 6833 Pine Crest Trl S | Cottage Grove | MN | 55016 | $244,900 | 2 | 2 | 1,500 | Townhome | — | — | — |
![]() | For Sale | 3586 Abercrombie Lane | Stillwater | MN | 55082 | $245,000 | 2 | 2 | 1,364 | Townhome | — | — | — |
![]() | For Sale | 2945 County Road 4 | Cokato | MN | 55321 | $105,000 | 1 | 1 | 384 | House | Yes | Yes | Yes |
![]() | For Sale | 3926 Abbott Avenue | Minneapolis | MN | 55410 | $1,130,000 | 3 | 4 | 2,948 | Townhome | — | — | — |
![]() | For Sale | 18753 Orchid Street | Oak Grove | MN | 55303 | $579,900 | 5 | 3 | 2,756 | House | — | — | — |
![]() | For Sale | 4424 Cedar Lake Road | Saint Louis Park | MN | 55416 | $139,900 | 1 | 1 | 768 | Condo | — | — | Yes |
![]() | For Sale | 722 151st Lane | Andover | MN | 55304 | $568,388 | 4 | 3 | 2,271 | House | — | — | — |
![]() | For Sale | 1107 9th Street | Milaca | MN | 56353 | $295,000 | 4 | 3 | 2,525 | House | — | — | — |
![]() | For Sale | 15540 110th Avenue | Dayton | MN | 55369 | $899,000 | 4 | 5 | 4,811 | House | — | — | — |
![]() | For Sale | 1067 Wilson Avenue | Saint Paul | MN | 55106 | $240,000 | 4 | 2 | 1,314 | House | — | — | — |
![]() | For Sale | 3716 Brookdale Circle | Brooklyn Park | MN | 55443 | $203,000 | 2 | 2 | 1,262 | Townhome | — | — | — |
![]() | For Sale | 2945 County Road 4 | Cokato | MN | 55321 | $75,000 | 1 | 1 | 400 | House | — | Yes | Yes |
![]() | For Sale | 11900 Tilton Trail | Rogers | MN | 55374 | $1,250,000 | 5 | 4 | 3,827 | House | — | — | — |
![]() | For Sale | 3419 24th Avenue | Minneapolis | MN | 55406 | $349,900 | 3 | 2 | 1,274 | House | — | — | — |
![]() | For Sale | 1848 Royal Boulevard | Lake Elmo | MN | 55042 | $1,052,310 | 5 | 5 | 5,196 | House | — | — | — |
![]() | For Sale | 4710 58th Avenue | Crystal | MN | 55429 | $135,500 | 2 | 2 | 1,115 | Condo | — | — | Yes |
![]() | For Sale | 916 Whitney Drive | Apple Valley | MN | 55124 | $399,900 | 4 | 3 | 2,227 | House | — | — | — |
![]() | For Sale | 40744 Fenian Way | North Branch | MN | 55056 | $445,000 | 4 | 3 | 1,911 | House | — | — | — |
![]() | For Sale | 3918X Everton Avenue | North Branch | MN | 55056 | $499,900 | 2 | 2 | 1,475 | House | — | — | — |
![]() | For Sale | 3917X Everton Avenue | North Branch | MN | 55056 | $622,400 | 4 | 3 | 2,484 | House | — | — | — |
![]() | For Sale | 3900 Brookdale Circle | Brooklyn Park | MN | 55443 | $245,000 | 3 | 3 | 1,500 | Townhome | — | — | — |
![]() | For Sale | 31113 US Highway 169 | Princeton | MN | 55371 | $460,000 | 3 | 3 | 3,282 | House | — | Yes | Yes |
![]() | For Sale | 514X 389th Trail | North Branch | MN | 55056 | $880,840 | 4 | 3 | 3,566 | House | — | — | — |
![]() | For Sale | 518X 391st Street | North Branch | MN | 55056 | $618,400 | 4 | 3 | 2,429 | House | — | — | — |
![]() | For Sale | 516X 389th Trail | North Branch | MN | 55056 | $888,320 | 4 | 4 | 3,114 | House | — | — | — |
![]() | For Sale | 528X 389th Trail | North Branch | MN | 55056 | $697,200 | 4 | 3 | 2,756 | House | — | — | — |
![]() | For Sale | 518X 389th Trail | North Branch | MN | 55056 | $863,000 | 6 | 4 | 3,038 | House | — | — | — |
![]() | For Sale | 512X 389th Trail | North Branch | MN | 55056 | $622,400 | 4 | 3 | 2,484 | House | — | — | — |
![]() | For Sale | 522X 389th Trail | North Branch | MN | 55056 | $743,800 | 4 | 3 | 2,602 | House | — | — | — |
![]() | For Sale | 524X 391st Street | North Branch | MN | 55056 | $491,000 | 2 | 2 | 1,475 | House | — | — | — |
![]() | For Sale | 14423 Kingsview Lane | Dayton | MN | 55327 | $721,175 | 4 | 4 | 3,623 | House | — | — | Yes |
![]() | For Sale | 1046 36th Street | Hastings | MN | 55033 | $498,500 | 3 | 3 | 2,276 | Townhome | — | — | — |
![]() | For Sale | 4200 Upton Avenue | Minneapolis | MN | 55410 | $1,395,000 | 3 | 3 | 2,347 | Twin Home | — | — | — |
![]() | For Sale | 15551 Quince Street | Andover | MN | 55304 | $604,900 | 3 | 2 | 1,701 | House | — | — | — |
![]() | For Sale | 21771 Willys Street | East Bethel | MN | 55011 | $705,900 | 3 | 3 | 2,185 | House | — | — | — |
![]() | For Sale | 6137 205th Cove | Forest Lake | MN | 55025 | $352,466 | 3 | 3 | 1,772 | Townhome | — | — | — |
![]() | For Sale | 220 Euclid Avenue | Big Lake | MN | 55309 | $325,000 | 1 | 1 | 898 | House | — | — | — |
![]() | For Sale | 6108 Chowen Avenue | Edina | MN | 55410 | $1,900,000 | 5 | 5 | 4,619 | House | — | — | — |
![]() | For Sale | 4624 Concord Terrace | Edina | MN | 55424 | $1,999,900 | 5 | 5 | 4,535 | House | — | — | — |
![]() | For Sale | 13906 Herald Way | Apple Valley | MN | 55124 | $260,000 | 3 | 2 | 1,430 | Townhome | — | — | — |
![]() | For Sale | 901 3rd | Minneapolis | MN | 55401 | $399,000 | 1 | 2 | 1,268 | Condo | — | — | — |
![]() | For Sale | 000 Carlson Road | Cambridge | MN | 55008 | $795,000 | 3 | 2 | 2,018 | House | — | — | — |
![]() | For Sale | 15585 Cornell Trail | Rosemount | MN | 55068 | $239,900 | 2 | 1 | 1,328 | Townhome | — | — | — |
![]() | For Sale | 10739 Unity Lane | Brooklyn Park | MN | 55443 | $232,000 | 3 | 2 | 1,522 | Townhome | — | — | — |
![]() | For Sale | 700 Washington Avenue | Minneapolis | MN | 55401 | $234,900 | 0 | 1 | 675 | Condo | — | — | — |
![]() | For Sale | 504 Maple Street | Chaska | MN | 55318 | $1,124,000 | 5 | 3 | 3,376 | House | — | — | — |
![]() | For Sale | 14890 Country Road | Rogers | MN | 55374 | $925,000 | 4 | 3 | 2,785 | House | — | — | — |
![]() | For Sale | 17628 Jett Circle | Prior Lake | MN | 55372 | $999,500 | 5 | 5 | 4,341 | House | — | — | — |
![]() | For Sale | 4150 Big Woods Boulevard | Chaska | MN | 55318 | $650,000 | 3 | 1 | 1,640 | House | — | — | — |
![]() | For Sale | 1607 10th Street | Buffalo | MN | 55313 | $489,900 | 5 | 3 | 2,598 | House | — | — | — |
![]() | For Sale | 19294 Clearwater Loop | Farmington | MN | 55024 | $615,000 | 4 | 4 | 3,254 | House | — | — | — |
![]() | For Sale | 410 Groveland Avenue | Minneapolis | MN | 55403 | $150,000 | 1 | 1 | 932 | Condo | — | — | Yes |
![]() | For Sale | 915 Fuller Street | Shakopee | MN | 55379 | $399,000 | 4 | 4 | 2,194 | House | — | — | — |
![]() | For Sale | 7700 Sierra Parkway | Brooklyn Park | MN | 55444 | $365,000 | 5 | 2 | 1,720 | House | — | — | — |
![]() | For Sale | 6210 Deerwood Circle | Plymouth | MN | 55442 | $1,550,000 | 5 | 4 | 5,790 | House | Yes | Yes | — |
![]() | For Sale | 1510 31st Street | Minneapolis | MN | 55408 | $429,000 | 4 | 2 | 2,173 | House | — | — | — |
![]() | For Sale | 401 1st Street | Minneapolis | MN | 55401 | $500,000 | 2 | 2 | 1,264 | Condo | Yes | Yes | — |
![]() | For Sale | 4906 139th Avenue | Ham Lake | MN | 55304 | $1,975,000 | 4 | 3 | 4,967 | House | — | — | — |
![]() | For Sale | 1947 Bluestem Lane | Shoreview | MN | 55126 | $239,900 | 2 | 2 | 1,127 | Townhome | — | — | — |
![]() | For Sale | 14693 Twilight Road | Onamia | MN | 56359 | $250,000 | 3 | 1 | 980 | House | Yes | Yes | — |
![]() | For Sale | 1990 Webber Street | White Bear Lake | MN | 55110 | $480,000 | 3 | 3 | 2,001 | House | — | — | — |
![]() | For Sale | 1414 Morgan Avenue | Minneapolis | MN | 55411 | $359,900 | 4 | 4 | 2,331 | House | — | — | — |
![]() | For Sale | 1410 Morgan Avenue | Minneapolis | MN | 55411 | $359,900 | 4 | 4 | 2,331 | House | — | — | — |
![]() | For Sale | 350 Saint Peter Street | Saint Paul | MN | 55102 | $197,500 | 1 | 1 | 1,144 | Condo | — | — | — |
![]() | For Sale | 465 4th Avenue | Isle | MN | 56342 | $185,000 | 3 | 1 | 1,248 | House | — | — | — |
![]() | For Sale | 1106 Lorraine Court | Carver | MN | 55315 | $379,900 | 2 | 2 | 1,420 | Townhome | — | — | — |
![]() | For Sale | 6529 Peaceful Lane | Chanhassen | MN | 55317 | $1,878,800 | 4 | 4 | 4,321 | Townhome | — | — | — |
![]() | For Sale | 728 3rd Street | Minneapolis | MN | 55401 | $275,000 | 1 | 1 | 451 | Condo | — | — | — |
![]() | For Sale | 2929 Chicago Avenue | Minneapolis | MN | 55407 | $499,999 | 1 | 2 | 1,580 | Condo | — | — | — |
![]() | For Sale | 2716 103rd Court | Blaine | MN | 55449 | $1,200,000 | 4 | 4 | 3,861 | House | — | — | — |
![]() | For Sale | 610 Summer Avenue | New Prague | MN | 56071 | $725,000 | 4 | 3 | 3,120 | House | — | — | — |
![]() | For Sale | 124 Spring Farm Road | North Oaks | MN | 55127 | $1,020,000 | 2 | 2 | 1,968 | Townhome | — | — | — |
![]() | For Sale | 3657 Lyndale Avenue | Minneapolis | MN | 55412 | $279,900 | 4 | 4 | 1,903 | Twin Home | — | — | — |
![]() | For Sale | 3659 Lyndale Avenue | Minneapolis | MN | 55412 | $279,900 | 4 | 4 | 1,903 | Twin Home | — | — | — |
![]() | For Sale | 4238 Fremont Avenue | Minneapolis | MN | 55412 | $279,900 | 4 | 4 | 2,064 | Twin Home | — | — | — |
![]() | For Sale | 601 Fox Hill Drive | Chanhassen | MN | 55317 | $2,495,000 | 5 | 5 | 6,439 | House | — | Yes | — |
![]() | For Sale | 4240 Fremont Avenue | Minneapolis | MN | 55412 | $279,900 | 4 | 4 | 2,064 | Twin Home | — | — | — |
![]() | For Sale | 3713 Penn Avenue | Minneapolis | MN | 55412 | $279,900 | 4 | 4 | 2,064 | Twin Home | — | — | — |
![]() | For Sale | 4849 Maple Street | Rockford | MN | 55373 | $537,900 | 2 | 2 | 1,626 | House | — | — | — |
![]() | For Sale | 15816 Fleet Trail | Apple Valley | MN | 55124 | $245,000 | 2 | 2 | 1,320 | Townhome | — | — | — |
![]() | For Sale | 3842 Fremont Avenue | Minneapolis | MN | 55412 | $175,000 | 3 | 1 | 1,392 | House | — | — | — |
![]() | For Sale | 1005 Main Street | Cleveland | MN | 56017 | $445,000 | 4 | 4 | 2,053 | House | — | — | — |
![]() | For Sale | 5255 Lot 3 Northwest Avenue | White Bear Lake | MN | 55110 | $859,900 | 3 | 3 | 2,700 | House | — | — | — |
![]() | For Sale | 5255 Lot 2 Northwest Avenue | White Bear Lake | MN | 55110 | $1,195,000 | 4 | 4 | 3,000 | House | — | — | — |
![]() | For Sale | 1065 Edgewood Hills Road | Orono | MN | 55391 | $3,900,000 | 4 | 4 | 5,633 | House | — | Yes | — |
![]() | For Sale | 13311 Cadogan Way | Rosemount | MN | 55068 | $675,900 | 4 | 3 | 2,479 | House | — | — | — |
![]() | For Sale | 2632 35th Avenue | Minneapolis | MN | 55406 | $340,000 | 3 | 1 | 1,044 | House | — | — | — |
![]() | For Sale | 134 Anthony Drive | Lakeville | MN | 55044 | $99,000 | 3 | 2 | 1,456 | House | — | — | — |
![]() | For Sale | 10400 Peony Lane | Maple Grove | MN | 55311 | $1,549,000 | 5 | 5 | 5,200 | House | — | — | Yes |
![]() | For Sale | 13684 Park Haven Trail | Prior Lake | MN | 55372 | $1,099,800 | 3 | 3 | 3,376 | Townhome | — | — | — |
![]() | For Sale | 7389 Degrio Way | Inver Grove Heights | MN | 55076 | $435,000 | 4 | 2 | 1,885 | Townhome | — | — | — |
![]() | For Sale | 8778 Hawthorne Drive | Eden Prairie | MN | 55347 | $415,000 | 3 | 2 | 1,565 | House | — | — | — |
![]() | For Sale | 1905 Arbor Lane | Carver | MN | 55315 | $542,378 | 4 | 3 | 2,328 | House | — | — | — |
![]() | For Sale | XXXC 41st Avenue | Becker | MN | 55308 | $426,000 | 3 | 2 | 2,219 | House | — | — | — |
![]() | For Sale | xxxT 41st Avenue | Becker | MN | 55308 | $374,000 | 2 | 1 | 941 | House | — | — | — |
![]() | For Sale | 2416 Commerce Boulevard | Mound | MN | 55364 | $1,585,000 | 2 | 3 | 1,842 | Condo | Yes | — | — |
![]() | For Sale | 2400 Commerce Boulevard | Mound | MN | 55364 | $2,050,000 | 2 | 3 | 2,225 | Condo | Yes | — | — |
![]() | For Sale | 2408 Commerce Boulevard | Mound | MN | 55364 | $1,800,000 | 2 | 3 | 1,890 | Condo | Yes | — | — |
![]() | For Sale | 2408 Commerce Boulevard | Mound | MN | 55364 | $1,900,000 | 2 | 3 | 2,200 | Condo | Yes | — | — |
![]() | For Sale | 3941 White Oak Lane | Chanhassen | MN | 55331 | $2,279,017 | 4 | 4 | 5,020 | House | — | — | — |
Page 115 of 117



































































































