| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 12885 Germane Avenue | Apple Valley | MN | 55124 | $350,000 | 4 | 2 | 1,900 | Twin Home | — | — | — |
![]() | For Sale | 9637 Belmont Lane | Eden Prairie | MN | 55347 | $379,900 | 3 | 3 | 2,185 | Townhome | — | — | — |
![]() | For Sale | 5837 Russell Avenue | Minneapolis | MN | 55410 | $344,900 | 3 | 2 | 2,036 | House | — | — | — |
![]() | For Sale | 309 Cherry Hill Bay | Medina | MN | 55340 | $459,900 | 3 | 2 | 1,820 | House | — | — | — |
![]() | For Sale | 919 Foxglove Terrace | Waconia | MN | 55387 | $579,990 | 5 | 4 | 3,156 | House | — | — | — |
![]() | For Sale | 6450 York Avenue | Edina | MN | 55435 | $154,900 | 2 | 2 | 1,460 | Condo | — | — | — |
![]() | For Sale | 5512 Woodside Road | Prior Lake | MN | 55372 | $329,900 | 4 | 2 | 1,702 | House | — | — | — |
![]() | For Sale | 651 Sue Place | Saint Paul | MN | 55116 | $1,100,000 | 4 | 3 | 2,427 | House | — | — | — |
![]() | For Sale | 706 Fuller Avenue | Saint Paul | MN | 55104 | $200,000 | 3 | 1 | 1,751 | House | — | — | — |
![]() | For Sale | 1866 Shryer Avenue | Roseville | MN | 55113 | $365,000 | 3 | 2 | 1,885 | House | — | — | — |
![]() | For Sale | 1220 43 1/2 Avenue | Columbia Heights | MN | 55421 | $319,900 | 4 | 2 | 1,739 | House | — | — | — |
![]() | For Sale | 4201 Sunset Drive | Spring Park | MN | 55384 | $899,900 | 2 | 3 | 2,311 | Condo | — | — | — |
![]() | For Sale | 667 Wheelock Parkway | Saint Paul | MN | 55117 | $515,000 | 4 | 3 | 2,798 | House | — | — | — |
![]() | For Sale | 1251 Macarthur Avenue | West Saint Paul | MN | 55118 | $475,000 | 5 | 3 | 3,057 | House | — | — | — |
![]() | For Sale | 13045 Eveleth Avenue | Apple Valley | MN | 55124 | $338,900 | 3 | 1 | 1,030 | House | — | — | — |
![]() | For Sale | 3011 47th Street | Minneapolis | MN | 55410 | $485,000 | 3 | 1 | 1,592 | House | — | — | — |
![]() | For Sale | 16267 Griffon Trail | Lakeville | MN | 55044 | $480,000 | 5 | 4 | 3,142 | House | — | — | Yes |
![]() | For Sale | 615 Utah Avenue | Golden Valley | MN | 55426 | $524,900 | 4 | 3 | 2,453 | House | — | — | — |
![]() | For Sale | 5428 Park Place | Edina | MN | 55424 | $1,350,000 | 3 | 4 | 3,267 | House | — | — | — |
![]() | For Sale | 5429 Sumter Avenue | New Hope | MN | 55428 | $375,000 | 3 | 2 | 2,004 | House | — | — | — |
![]() | For Sale | 27231 Petes Hill Trail | Elko New Market | MN | 55020 | $799,900 | 5 | 3 | 3,040 | House | — | — | — |
![]() | For Sale | 9242 15th Avenue | Bloomington | MN | 55425 | $380,000 | 3 | 3 | 2,165 | House | — | — | — |
![]() | For Sale | 12774 Ulysses Circle | Blaine | MN | 55434 | $299,900 | 3 | 2 | 2,215 | Townhome | — | — | — |
![]() | For Sale | 1371 Holly Avenue | Oakdale | MN | 55128 | $597,900 | 4 | 3 | 3,732 | Twin Home | — | — | — |
![]() | For Sale | 6308 James Avenue | Richfield | MN | 55423 | $375,000 | 3 | 2 | 1,868 | House | — | — | Yes |
![]() | For Sale | 325 Quantico Lane | Plymouth | MN | 55447 | $399,900 | 3 | 2 | 1,610 | House | — | — | — |
![]() | For Sale | 3365 Glynwater Trail | Prior Lake | MN | 55372 | $615,000 | 3 | 3 | 3,755 | Twin Home | — | — | — |
![]() | For Sale | 4929 West Lane | Minnetonka | MN | 55345 | $585,000 | 4 | 4 | 2,625 | House | — | — | — |
![]() | For Sale | 15001 Burnhaven Drive | Burnsville | MN | 55306 | $215,000 | 2 | 2 | 1,060 | Condo | — | — | Yes |
![]() | For Sale | 27200 Petes Hill Trail | Elko New Market | MN | 55020 | $885,000 | 5 | 5 | 3,992 | House | — | — | — |
![]() | For Sale | 921 Foxglove Terrace | Waconia | MN | 55387 | $525,000 | 4 | 3 | 2,776 | House | — | — | — |
![]() | For Sale | 16636 Shady Oak Lane | Waterville | MN | 56096 | $180,000 | 1 | 1 | 661 | House | Yes | — | — |
![]() | For Sale | 5994 425th Street | Harris | MN | 55032 | $699,900 | 4 | 4 | 4,866 | House | — | — | Yes |
![]() | For Sale | 20024 Fern Glen Lane | Forest Lake | MN | 55025 | $549,900 | 5 | 4 | 3,228 | House | — | — | — |
![]() | For Sale | 22048 Elston Avenue | Forest Lake | MN | 55025 | $474,900 | 4 | 3 | 2,792 | House | — | — | — |
![]() | For Sale | 592 County Road 24 | Wayzata | MN | 55391 | $1,449,000 | 5 | 5 | 5,042 | House | — | — | Yes |
![]() | For Sale | 715 Cherrywood Lane | Isanti | MN | 55040 | $299,900 | 2 | 2 | 1,329 | Townhome | — | — | — |
![]() | For Sale | 2407 Girard Avenue | Minneapolis | MN | 55405 | $350,000 | 2 | 1 | 1,470 | Condo | — | — | — |
![]() | For Sale | 22308 Brett Trail | Rogers | MN | 55374 | $649,900 | 4 | 3 | 3,184 | House | — | — | — |
![]() | For Sale | 1103 Rum River Drive | Princeton | MN | 55371 | $250,000 | 3 | 3 | 1,898 | Townhome | Yes | — | — |
![]() | For Sale | 2224 42nd Street | Minneapolis | MN | 55407 | $529,900 | 3 | 2 | 2,004 | House | — | — | — |
![]() | For Sale | 101 Farm Street | Hastings | MN | 55033 | $250,000 | 4 | 2 | 1,512 | Townhome | — | — | — |
![]() | For Sale | 2010 Highview Terrace | Shakopee | MN | 55379 | $383,000 | 4 | 3 | 1,654 | Twin Home | — | — | — |
![]() | For Sale | 5045 Fremont Avenue | Minneapolis | MN | 55430 | $178,500 | 2 | 1 | 731 | House | — | — | — |
![]() | For Sale | 2966 Thunder Bay Road | Little Canada | MN | 55117 | $399,900 | 4 | 2 | 1,894 | House | — | — | — |
![]() | For Sale | 11828 Boulder Bay Road | Eden Prairie | MN | 55344 | $840,000 | 5 | 3 | 3,917 | House | — | Yes | — |
![]() | For Sale | 112 Lawson Avenue | Saint Paul | MN | 55117 | $159,990 | 2 | 2 | 878 | House | — | — | — |
![]() | For Sale | 3743 155th Street | Rosemount | MN | 55068 | $349,900 | 4 | 2 | 1,561 | House | — | — | — |
![]() | For Sale | 1963 Shady View Court | Shakopee | MN | 55379 | $639,990 | 5 | 4 | 3,448 | House | — | — | — |
![]() | For Sale | 406 Duke Street | Saint Paul | MN | 55102 | $385,000 | 2 | 3 | 1,610 | Townhome | — | — | — |
![]() | For Sale | 1959 Pine Ridge Drive | West Saint Paul | MN | 55118 | $1,325,000 | 4 | 3 | 4,936 | House | — | — | — |
![]() | For Sale | 102 5th Street | Montgomery | MN | 56069 | $179,900 | 3 | 3 | 1,314 | House | — | — | — |
![]() | For Sale | 1591 Serenity Lane | Waconia | MN | 55387 | $269,900 | 3 | 2 | 1,321 | Townhome | — | — | — |
![]() | For Sale | 6290 Meadowlark Lane | Maple Grove | MN | 55369 | $264,000 | 3 | 2 | 1,360 | Townhome | — | — | — |
![]() | For Sale | 902 Poplar Lane | Watertown | MN | 55388 | $369,900 | 3 | 2 | 1,362 | House | — | — | — |
![]() | For Sale | 15304 Fish Lake Road | Maple Grove | MN | 55311 | $419,000 | 3 | 2 | 2,156 | House | — | — | — |
![]() | For Sale | 1721 Oak Creek Pass | Chaska | MN | 55318 | $669,990 | 5 | 5 | 3,156 | House | — | — | — |
![]() | For Sale | 8841 Nicollet Avenue | Bloomington | MN | 55420 | $340,000 | 3 | 1 | 1,721 | House | — | — | — |
![]() | For Sale | 6750 158th Street | Apple Valley | MN | 55124 | $339,900 | 4 | 4 | 2,030 | Townhome | — | — | Yes |
![]() | Coming Soon | 1907 Snelling Avenue | Falcon Heights | MN | 55113 | $250,000 | 3 | 2 | 1,600 | House | — | — | — |
![]() | For Sale | 10938 Quebec Avenue | Bloomington | MN | 55438 | $172,000 | 2 | 2 | 1,146 | Condo | — | — | Yes |
![]() | For Sale | 8501 Inverness Lane | Brooklyn Park | MN | 55443 | $285,000 | 2 | 2 | 1,467 | Townhome | — | — | — |
![]() | For Sale | 14657 Olivine Terrace | Ramsey | MN | 55303 | $319,900 | 3 | 3 | 1,751 | House | — | — | — |
![]() | For Sale | 3650 Gettysburg Avenue | Saint Louis Park | MN | 55426 | $249,900 | 2 | 2 | 1,300 | Townhome | — | — | Yes |
![]() | For Sale | 15320 116th Avenue | Dayton | MN | 55369 | $575,000 | 4 | 3 | 2,845 | House | — | — | — |
![]() | For Sale | 7356 Kalland Circle | Otsego | MN | 55301 | $309,900 | 4 | 3 | 2,069 | Townhome | — | — | — |
![]() | For Sale | 14835 39th Avenue | Plymouth | MN | 55446 | $465,000 | 4 | 3 | 2,645 | House | — | — | — |
![]() | For Sale | 5465 Orchid Lane | Plymouth | MN | 55446 | $875,000 | 5 | 6 | 4,305 | House | — | — | — |
![]() | For Sale | 8422 Toledo Avenue | Brooklyn Park | MN | 55443 | $249,000 | 2 | 1 | 920 | Townhome | — | — | — |
![]() | Coming Soon | 588 Montrose Lane | Saint Paul | MN | 55116 | $674,900 | 3 | 2 | 2,226 | House | — | — | — |
![]() | For Sale | 933 Island Lake Avenue | Shoreview | MN | 55126 | $425,000 | 4 | 2 | 1,803 | House | — | — | — |
![]() | For Sale | 1144 Lois Court | Shoreview | MN | 55126 | $440,000 | 2 | 2 | 1,814 | Townhome | — | — | — |
![]() | For Sale | 4201 Sunset Drive | Spring Park | MN | 55384 | $699,900 | 2 | 3 | 1,674 | Condo | — | Yes | — |
![]() | For Sale | 4470 Rosemary Way | Hugo | MN | 55038 | $300,000 | 2 | 3 | 1,781 | Townhome | — | — | Yes |
![]() | For Sale | 1860 Mcmenemy Street | Maplewood | MN | 55117 | $195,000 | 2 | 2 | 1,090 | Townhome | — | — | — |
![]() | For Sale | 8223 Brunswick Circle | Brooklyn Park | MN | 55443 | $299,000 | 2 | 2 | 1,090 | House | — | — | — |
![]() | For Sale | 20245 Glenbrook Path | Lakeville | MN | 55044 | $700,000 | 5 | 5 | 3,972 | House | — | — | — |
![]() | For Sale | 3117 129th Lane | Blaine | MN | 55449 | $675,000 | 5 | 3 | 3,366 | House | — | — | — |
![]() | For Sale | 8201 Stevens Avenue | Bloomington | MN | 55420 | $310,000 | 3 | 2 | 1,144 | House | — | — | — |
![]() | For Sale | 620 Riviera Drive | New Brighton | MN | 55112 | $449,900 | 4 | 3 | 2,421 | House | — | — | — |
![]() | For Sale | 899 Ashland Avenue | Saint Paul | MN | 55104 | $569,900 | 5 | 3 | 2,519 | House | — | — | — |
![]() | For Sale | 4858 Irving Avenue | Minneapolis | MN | 55419 | $750,000 | 4 | 3 | 2,591 | House | — | — | — |
![]() | For Sale | 4145 Trillium Lane | Minnetrista | MN | 55364 | $3,250,000 | 5 | 7 | 8,675 | House | Yes | Yes | Yes |
![]() | For Sale | 11248 193rd Avenue | Elk River | MN | 55330 | $385,000 | 4 | 4 | 2,736 | House | — | — | — |
![]() | For Sale | 4726 127th Lane | Blaine | MN | 55449 | $615,000 | 3 | 3 | 3,276 | House | — | — | — |
![]() | For Sale | 7993 Hunter Lake Drive | Clear Lake | MN | 55319 | $499,900 | 4 | 3 | 2,324 | House | — | — | — |
![]() | For Sale | 2211 Saddlebrook Road | Buffalo | MN | 55313 | $425,000 | 4 | 3 | 2,372 | House | — | — | — |
![]() | For Sale | 18451 97th Place | Maple Grove | MN | 55311 | $269,900 | 2 | 2 | 1,651 | Townhome | — | — | — |
![]() | For Sale | 3538 Grimes Avenue | Robbinsdale | MN | 55422 | $250,000 | 2 | 1 | 1,070 | House | — | — | — |
![]() | For Sale | 14817 Summit Oaks Drive | Burnsville | MN | 55337 | $599,000 | 4 | 3 | 3,179 | House | — | — | — |
![]() | For Sale | 3102 Manitou Drive | White Bear Lake | MN | 55110 | $299,900 | 2 | 2 | 1,270 | Townhome | — | — | — |
![]() | For Sale | 800 Brown Road | Orono | MN | 55356 | $1,725,000 | 5 | 3 | 4,470 | House | Yes | Yes | — |
![]() | For Sale | 919 26th Avenue | Minneapolis | MN | 55414 | $279,900 | 4 | 2 | 1,534 | House | — | — | — |
![]() | For Sale | 20659 Gladiola Street | Oak Grove | MN | 55011 | $895,000 | 4 | 5 | 3,547 | House | — | — | — |
![]() | For Sale | 7100 Metro Boulevard | Edina | MN | 55439 | $340,000 | 2 | 1 | 1,197 | Condo | Yes | — | Yes |
![]() | For Sale | 6941 Edenvale Boulevard | Eden Prairie | MN | 55346 | $349,000 | 2 | 3 | 2,100 | Townhome | — | — | — |
![]() | For Sale | 3738 131st Lane | Coon Rapids | MN | 55448 | $249,900 | 2 | 2 | 1,668 | Townhome | — | — | Yes |
![]() | For Sale | 3714 Oliver Avenue | Minneapolis | MN | 55412 | $259,900 | 3 | 3 | 1,600 | House | — | — | — |
![]() | For Sale | 18212 Ginavale Lane | Eden Prairie | MN | 55346 | $439,900 | 4 | 2 | 1,803 | House | — | — | — |
![]() | For Sale | 3441 Pilgrim Lane | Plymouth | MN | 55441 | $285,000 | 3 | 2 | 1,380 | Townhome | — | — | Yes |
Page 6 of 117



































































































