| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 9492 63rd Street | Cottage Grove | MN | 55016 | $659,900 | 4 | 3 | 3,038 | House | — | — | — |
![]() | For Sale | 10422 Hadley Avenue | Cottage Grove | MN | 55016 | $454,990 | 4 | 3 | 2,515 | House | — | — | — |
![]() | For Sale | 13106 11th Avenue | Zimmerman | MN | 55398 | $486,400 | 3 | 2 | 1,604 | House | — | — | — |
![]() | For Sale | 2843 Churchill Street | Roseville | MN | 55113 | $465,000 | 3 | 4 | 2,648 | House | — | — | — |
![]() | For Sale | 2800 Hamline Avenue | Roseville | MN | 55113 | $145,000 | 2 | 2 | 1,002 | Condo | — | — | Yes |
![]() | For Sale | 4735 Blake Way | Woodbury | MN | 55129 | $725,545 | 5 | 5 | 3,156 | House | — | — | — |
![]() | For Sale | 98 Quality Avenue | Lakeland | MN | 55043 | $599,900 | 2 | 2 | 2,265 | House | — | — | — |
![]() | For Sale | 4887 Bivens Court | Inver Grove Heights | MN | 55076 | $246,000 | 2 | 2 | 1,379 | Townhome | — | — | — |
![]() | For Sale | 1305 Mulberry Avenue | Montgomery | MN | 56069 | $367,500 | 4 | 3 | 1,954 | House | — | — | — |
![]() | For Sale | 2801 Flag Avenue | New Hope | MN | 55427 | $124,900 | 2 | 2 | 1,000 | Condo | — | — | Yes |
![]() | For Sale | XXXX Mable Lane | Eden Prairie | MN | 55347 | $1,709,145 | 4 | 3 | 3,657 | House | — | — | — |
![]() | For Sale | 12052 Olson Road | Sunrise Twp | MN | 55032 | $675,000 | 4 | 3 | 2,782 | House | — | — | — |
![]() | For Sale | 33067 Nueman Trail | Lindstrom | MN | 55045 | $599,900 | 3 | 2 | 1,780 | House | Yes | Yes | — |
![]() | For Sale | 4928 Abbott Avenue | Brooklyn Center | MN | 55429 | $278,000 | 3 | 2 | 1,685 | House | — | — | — |
![]() | For Sale | 13480 217th Avenue | Elk River | MN | 55330 | $625,000 | 4 | 4 | 3,072 | House | — | — | — |
![]() | For Sale | 7170 Kenmare Drive | Bloomington | MN | 55438 | $995,000 | 4 | 4 | 4,160 | House | — | — | — |
![]() | For Sale | 4601 13th Avenue | Minneapolis | MN | 55407 | $350,000 | 3 | 2 | 1,856 | House | — | — | — |
![]() | For Sale | 39749 Fallbrook Avenue | North Branch | MN | 55056 | $334,900 | 3 | 3 | 1,496 | Townhome | — | — | — |
![]() | For Sale | 18300 Creeks Bend Drive | Minnetonka | MN | 55345 | $339,000 | 3 | 2 | 1,755 | Townhome | — | — | — |
![]() | For Sale | 16544 62nd Street | Otsego | MN | 55374 | $749,000 | 7 | 5 | 4,850 | House | — | — | — |
![]() | For Sale | 1014 25th Avenue | Minneapolis | MN | 55411 | $180,000 | 4 | 2 | 1,723 | House | — | — | — |
![]() | For Sale | 220 Chestnut Street | Belle Plaine | MN | 56011 | $295,000 | 3 | 2 | 1,982 | House | — | — | — |
![]() | For Sale | 11409 Manning Trail | Stillwater | MN | 55082 | $699,000 | 4 | 2 | 1,840 | House | — | — | — |
![]() | For Sale | 175 County Road B2 | Little Canada | MN | 55117 | $139,000 | 2 | 2 | 925 | Condo | — | — | Yes |
![]() | For Sale | 18210 Hornby Drive | Lakeville | MN | 55044 | $676,660 | 6 | 4 | 3,483 | House | — | — | — |
![]() | For Sale | 13026 13th Ave S | Zimmerman | MN | 55398 | $489,900 | 3 | 2 | 1,857 | Townhome | — | — | — |
![]() | For Sale | 7601 Aldrich Avenue | Richfield | MN | 55423 | $189,900 | 1 | 1 | 1,064 | Condo | — | — | — |
![]() | For Sale | 7157 Landau Avenue | Otsego | MN | 55301 | $549,000 | 4 | 3 | 3,477 | House | — | — | — |
![]() | For Sale | 6809 Zenwood Lane | Corcoran | MN | 55340 | $512,105 | 2 | 2 | 1,585 | House | — | — | — |
![]() | For Sale | 6817 Zenwood Lane | Corcoran | MN | 55340 | $523,180 | 2 | 2 | 1,487 | House | — | — | — |
![]() | For Sale | 6850 Zenwood Lane | Corcoran | MN | 55374 | $577,660 | 3 | 3 | 2,685 | Twin Home | — | — | — |
![]() | For Sale | 3651 Queen Avenue | Minneapolis | MN | 55412 | $180,000 | 3 | 1 | 1,016 | House | — | — | — |
![]() | For Sale | 130 Demont Avenue | Little Canada | MN | 55117 | $124,900 | 2 | 2 | 986 | Condo | — | — | Yes |
![]() | For Sale | 38820 Maple Court | North Branch | MN | 55056 | $299,900 | 2 | 2 | 1,240 | Townhome | — | — | — |
![]() | For Sale | 4108 156th Street | Rosemount | MN | 55068 | $606,900 | 3 | 2 | 1,370 | House | — | — | — |
![]() | For Sale | 2442 Autumn Ridge Court | Chanhassen | MN | 55317 | $420,000 | 2 | 3 | 1,774 | Townhome | — | — | — |
![]() | For Sale | 149 Riverview Drive | Monticello | MN | 55362 | $270,000 | 2 | 4 | 1,954 | Townhome | — | — | — |
![]() | For Sale | 4704 381st Trail | North Branch | MN | 55056 | $459,900 | 3 | 2 | 1,708 | House | — | — | — |
![]() | For Sale | 3640 Independence Avenue | Saint Louis Park | MN | 55426 | $285,000 | 3 | 3 | 1,352 | Townhome | — | — | Yes |
![]() | For Sale | 2051 River Bend Trail | Mayer | MN | 55360 | $399,900 | 5 | 4 | 2,868 | House | — | — | — |
![]() | For Sale | 1809 Jackson Street | Maplewood | MN | 55117 | $369,900 | 5 | 3 | 2,043 | House | — | — | — |
![]() | For Sale | 395 Kingston Avenue | Maplewood | MN | 55117 | $399,000 | 5 | 3 | 2,401 | House | — | — | — |
![]() | For Sale | 5919 Oldfield Avenue | Stillwater | MN | 55082 | $314,000 | 3 | 1 | 1,458 | House | — | — | — |
![]() | For Sale | 1201 Yale Place | Minneapolis | MN | 55403 | $625,000 | 2 | 2 | 1,470 | Condo | — | — | Yes |
![]() | For Sale | 2800 Hamline Avenue | Roseville | MN | 55113 | $90,000 | 1 | 1 | 722 | Condo | — | — | Yes |
![]() | For Sale | 10840 Rockford Road | Plymouth | MN | 55442 | $129,900 | 2 | 1 | 953 | Condo | — | — | Yes |
![]() | For Sale | 11628 Yuma Lane | Maple Grove | MN | 55369 | $699,900 | 4 | 4 | 3,772 | House | — | — | — |
![]() | For Sale | 2808 40th Avenue | Minneapolis | MN | 55406 | $309,900 | 2 | 2 | 948 | House | — | — | — |
![]() | For Sale | 631 Callahan Place | Mendota Heights | MN | 55118 | $2,195,000 | 4 | 4 | 4,300 | House | — | — | — |
![]() | For Sale | 23820 Main Street | Hampton | MN | 55031 | $450,000 | 4 | 1 | 1,630 | House | — | — | — |
![]() | For Sale | 26026 23rd Street | Zimmerman | MN | 55398 | $399,900 | 4 | 3 | 1,993 | House | — | — | — |
![]() | For Sale | 11620 Vista Drive | Hopkins | MN | 55343 | $425,000 | 2 | 3 | 3,020 | Townhome | — | — | — |
![]() | For Sale | 4920 145th Street | Savage | MN | 55378 | $424,900 | 5 | 3 | 2,170 | House | — | — | — |
![]() | For Sale | 514 Redwood Street | Cambridge | MN | 55008 | $299,900 | 3 | 2 | 1,100 | House | — | — | — |
![]() | For Sale | 12495 225th Court | Elk River | MN | 55330 | $875,000 | 6 | 4 | 4,624 | House | — | — | Yes |
![]() | For Sale | 2065 Lusitano Street | Shakopee | MN | 55379 | $534,900 | 4 | 3 | 2,362 | House | — | — | — |
![]() | For Sale | 3006 Alabama Avenue | Saint Louis Park | MN | 55416 | $505,900 | 4 | 3 | 2,268 | House | — | — | — |
![]() | For Sale | 4146 Lady Slipper Road | Lake Elmo | MN | 55042 | $879,000 | 5 | 5 | 4,080 | House | — | — | — |
![]() | For Sale | 17826 Meadows Way | Prior Lake | MN | 55372 | $709,900 | 5 | 4 | 3,514 | House | — | — | — |
![]() | For Sale | 4187 Narrows Canyon Trail | Chaska | MN | 55318 | $896,984 | 5 | 4 | 3,998 | House | — | — | — |
![]() | For Sale | 3066 Greenbrier Street | Little Canada | MN | 55117 | $424,900 | 4 | 2 | 2,479 | House | — | — | — |
![]() | For Sale | 1600 Amy Lane | Brooklyn Center | MN | 55430 | $335,000 | 3 | 2 | 1,855 | House | — | — | — |
![]() | For Sale | 21422 Joplin Street | Elk River | MN | 55330 | $1,199,900 | 6 | 4 | 5,113 | House | — | — | — |
![]() | For Sale | 17940 Headwaters Drive | Lakeville | MN | 55044 | $699,900 | 5 | 3 | 3,245 | House | — | — | — |
![]() | For Sale | 3921 White Oak Lane | Chanhassen | MN | 55331 | $2,450,000 | 3 | 3 | 3,750 | House | Yes | Yes | — |
![]() | For Sale | 1582 14th Street | Saint Cloud | MN | 56304 | $159,900 | 2 | 2 | 1,200 | Townhome | — | — | — |
![]() | For Sale | 9998 211th Court | Forest Lake | MN | 55025 | $999,900 | 4 | 3 | 3,387 | House | — | — | — |
![]() | For Sale | 1001 Windcrest Drive | New Prague | MN | 56071 | $650,000 | 4 | 4 | 4,359 | House | — | — | — |
![]() | For Sale | 1320 Riverside Lane | Mendota Heights | MN | 55118 | $346,900 | 1 | 1 | 840 | Condo | — | — | — |
![]() | For Sale | 13113 Twilight Road | Onamia | MN | 56359 | $329,900 | 4 | 2 | 1,640 | House | Yes | Yes | — |
![]() | For Sale | 7484 Jeffery Lane | Cottage Grove | MN | 55016 | $374,777 | 3 | 2 | 1,652 | House | — | — | — |
![]() | For Sale | 15210 Jackal Street | Ramsey | MN | 55303 | $349,900 | 3 | 2 | 1,578 | House | — | — | — |
![]() | For Sale | 1254 Archer Lane | Plymouth | MN | 55447 | $449,000 | 2 | 2 | 1,718 | Townhome | — | — | Yes |
![]() | For Sale | 8765 8th Avenue | New Auburn | MN | 55336 | $119,000 | 4 | 1 | 2,100 | House | — | — | — |
![]() | For Sale | 33995 Kale Avenue | Stacy | MN | 55056 | $569,900 | 3 | 2 | 2,732 | House | Yes | Yes | — |
![]() | For Sale | 6427 Barrie Road | Edina | MN | 55435 | $295,000 | 2 | 2 | 918 | Townhome | — | — | Yes |
![]() | For Sale | 19141 Cloverleaf Way | Farmington | MN | 55024 | $548,550 | 3 | 3 | 2,499 | House | — | — | — |
![]() | For Sale | 19129 Cloverleaf Way | Farmington | MN | 55024 | $539,550 | 3 | 3 | 2,198 | House | — | — | — |
![]() | For Sale | 2155 6th Lane | Cambridge | MN | 55008 | $49,900 | 2 | 2 | 1,277 | Condo | — | — | — |
![]() | For Sale | 19182 Cloverleaf Way | Farmington | MN | 55024 | $479,900 | 3 | 2 | 1,762 | House | — | — | — |
![]() | For Sale | 32251 Roanoke Street | Cambridge | MN | 55008 | $350,000 | 3 | 1 | 1,416 | House | — | — | — |
![]() | For Sale | 9169 62nd Street | Cottage Grove | MN | 55016 | $595,000 | 2 | 2 | 1,737 | Townhome | — | — | — |
![]() | For Sale | 24826 Panama Avenue | Elko New Market | MN | 55020 | $624,900 | 4 | 2 | 3,098 | House | — | — | — |
![]() | For Sale | 720 3rd Avenue | Minneapolis | MN | 55413 | $200,000 | 2 | 1 | 855 | Condo | — | — | — |
![]() | For Sale | 23745 Fairgreen Avenue | Farmington | MN | 55024 | $1,600,000 | 5 | 3 | 2,256 | House | — | — | — |
![]() | For Sale | 1910 Buffalo Run Road | Buffalo | MN | 55313 | $329,900 | 3 | 3 | 2,077 | House | — | — | — |
![]() | For Sale | 11078 255th Avenue | Zimmerman | MN | 55398 | $749,000 | 6 | 4 | 4,229 | House | — | — | — |
![]() | For Sale | 18119 Settlers Way | Eden Prairie | MN | 55347 | $265,000 | 2 | 2 | 1,225 | Townhome | — | — | — |
![]() | For Sale | 10814 Falling Water Lane | Woodbury | MN | 55129 | $960,048 | 3 | 3 | 3,354 | Townhome | — | — | Yes |
![]() | For Sale | 10007 173rd Avenue | Becker | MN | 55308 | $750,000 | 4 | 5 | 3,140 | House | — | — | — |
![]() | For Sale | 17980 Cobblestone Way | Eden Prairie | MN | 55347 | $272,500 | 2 | 2 | 1,422 | Townhome | — | — | — |
![]() | For Sale | 203 Frank Avenue | Elysian | MN | 56028 | $475,000 | 4 | 2 | 2,925 | House | — | — | — |
![]() | For Sale | 4692 115th Avenue | Clear Lake | MN | 55319 | $379,900 | 2 | 1 | 817 | House | Yes | Yes | — |
![]() | For Sale | 13097 11th Avenue | Zimmerman | MN | 55398 | $499,900 | 5 | 3 | 2,634 | House | — | — | — |
![]() | For Sale | 9761 Zinnia Lane | Maple Grove | MN | 55369 | $285,000 | 2 | 2 | 1,323 | Townhome | — | — | — |
![]() | For Sale | 5348 Russell Avenue | Minneapolis | MN | 55410 | $674,900 | 4 | 2 | 2,358 | House | — | — | — |
![]() | For Sale | 721 Willow Glen Drive | Buffalo | MN | 55313 | $244,900 | 2 | 2 | 1,516 | Townhome | — | — | — |
![]() | For Sale | 2578 136th Street | Rosemount | MN | 55068 | $224,900 | 2 | 2 | 1,330 | Townhome | — | — | Yes |
![]() | For Sale | 870 Spancil Hill Drive | Woodbury | MN | 55129 | $650,000 | 4 | 3 | 2,692 | House | — | — | — |
![]() | For Sale | 1111 River Parkway | Minneapolis | MN | 55415 | $1,200,000 | 2 | 2 | 1,616 | Condo | — | — | Yes |
Page 94 of 117



































































































