| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 1644 Nevada Avenue | Saint Louis Park | MN | 55426 | $394,000 | 3 | 2 | 1,449 | House | — | — | — |
![]() | For Sale | 14421 Tungsten Way | Anoka | MN | 55303 | $435,000 | 5 | 3 | 3,230 | House | — | — | — |
![]() | For Sale | 2541 14 1/2 Avenue | Saint Cloud | MN | 56304 | $365,000 | 5 | 3 | 2,906 | House | — | — | — |
![]() | For Sale | 9102 Terra Verde Trail | Eden Prairie | MN | 55347 | $200,000 | 2 | 1 | 1,000 | Condo | — | — | — |
![]() | For Sale | 4435 167th Avenue | Andover | MN | 55304 | $1,674,900 | 4 | 4 | 6,070 | House | — | — | — |
![]() | For Sale | 4533 Welcome Avenue | Crystal | MN | 55422 | $339,000 | 5 | 3 | 2,100 | House | — | — | — |
![]() | For Sale | 23153 Creekview Court | Rogers | MN | 55374 | $329,990 | 3 | 3 | 1,722 | Townhome | — | — | — |
![]() | For Sale | 2336 12th Avenue | North Saint Paul | MN | 55109 | $254,900 | 3 | 1 | 1,814 | House | — | — | — |
![]() | For Sale | 660 2nd Street | Minneapolis | MN | 55401 | $284,900 | 1 | 1 | 784 | Condo | — | — | — |
![]() | For Sale | 23149 Creekview Court | Rogers | MN | 55374 | $329,990 | 3 | 3 | 1,722 | Townhome | — | — | — |
![]() | For Sale | 13627 Pine Drive | Rogers | MN | 55374 | $416,145 | 3 | 3 | 2,317 | Townhome | — | — | — |
![]() | For Sale | 3 Somerset Drive | Waconia | MN | 55387 | $205,000 | 2 | 1 | 936 | Townhome | — | — | — |
![]() | For Sale | 419 Brandywine Drive | Burnsville | MN | 55337 | $628,900 | 5 | 4 | 4,112 | House | — | — | — |
![]() | For Sale | 1998 Tyrone Drive | Shakopee | MN | 55379 | $359,900 | 3 | 3 | 1,840 | Townhome | — | — | — |
![]() | For Sale | 20676 Hampshire Way | Lakeville | MN | 55044 | $299,000 | 3 | 3 | 1,556 | Townhome | — | — | — |
![]() | For Sale | 521 7th Street | Minneapolis | MN | 55415 | $244,900 | 1 | 1 | 1,041 | Condo | — | — | — |
![]() | For Sale | 409 Juniper Lane | Montgomery | MN | 56069 | $299,900 | 3 | 2 | 1,884 | House | — | — | — |
![]() | For Sale | 450 Ford Road | Saint Louis Park | MN | 55426 | $155,000 | 2 | 2 | 1,140 | Condo | — | — | Yes |
![]() | For Sale | 25745 Wild Rose Lane | Excelsior | MN | 55331 | $724,900 | 5 | 4 | 3,755 | House | — | — | — |
![]() | For Sale | 3421 Kent Street | Shoreview | MN | 55126 | $148,000 | 2 | 2 | 1,047 | Condo | — | — | — |
![]() | For Sale | 220 Wedgewood Lane | Waconia | MN | 55387 | $618,595 | 4 | 4 | 2,786 | House | — | — | — |
![]() | For Sale | 6324 Larkspur Lane | Corcoran | MN | 55340 | $450,000 | 3 | 3 | 1,949 | Townhome | — | — | — |
![]() | For Sale | 2800 Hillsboro Avenue | New Hope | MN | 55427 | $138,500 | 2 | 2 | 1,085 | Condo | — | — | Yes |
![]() | For Sale | 2407 16th Avenue | Minneapolis | MN | 55404 | $249,900 | 4 | 2 | 1,772 | Townhome | — | — | — |
![]() | For Sale | 11160 Anderson Lakes Parkway | Eden Prairie | MN | 55344 | $179,900 | 2 | 2 | 1,050 | Condo | — | — | Yes |
![]() | For Sale | 1702 Athens Terrace | Shakopee | MN | 55379 | $433,000 | 3 | 3 | 1,751 | House | — | — | — |
![]() | For Sale | 11161 76th Lane | Otsego | MN | 55301 | $299,000 | 3 | 3 | 2,127 | Townhome | — | — | — |
![]() | For Sale | 1311 Timber Lane | Buffalo | MN | 55313 | $445,000 | 4 | 3 | 3,466 | House | — | — | — |
![]() | For Sale | 3710 Vermilion Court | Eagan | MN | 55122 | $289,900 | 2 | 2 | 1,370 | Townhome | — | — | — |
![]() | For Sale | 16206 Europa Avenue | Hugo | MN | 55038 | $649,900 | 5 | 4 | 3,400 | House | — | — | — |
![]() | For Sale | 7790 244th Street | Forest Lake | MN | 55025 | $450,000 | 4 | 4 | 2,688 | House | — | — | — |
![]() | For Sale | 3844 Nicollet Avenue | Minneapolis | MN | 55409 | $150,000 | 1 | 1 | 661 | Condo | — | — | — |
![]() | For Sale | 210 Euclid Avenue | Big Lake | MN | 55309 | $235,000 | 4 | 1 | 1,232 | House | — | — | — |
![]() | For Sale | 19734 Canary Path | Farmington | MN | 55024 | $293,000 | 2 | 2 | 1,490 | Townhome | — | — | — |
![]() | For Sale | 23368 Jonquil Street | Saint Francis | MN | 55070 | $350,000 | 4 | 2 | 1,898 | House | — | — | — |
![]() | For Sale | 821 Douglas Avenue | Minneapolis | MN | 55403 | $200,000 | 2 | 2 | 1,036 | Condo | — | — | — |
![]() | For Sale | 6121 Blake Ridge Road | Edina | MN | 55436 | $475,000 | 2 | 3 | 2,972 | Townhome | — | — | Yes |
![]() | For Sale | 11429 16th Street | Saint Michael | MN | 55376 | $324,987 | 3 | 4 | 2,527 | Townhome | — | — | — |
![]() | For Sale | 4385 Trenton Lane | Plymouth | MN | 55442 | $199,900 | 3 | 2 | 1,280 | Condo | — | — | Yes |
![]() | For Sale | 4710 Goldenrod Lane | Plymouth | MN | 55442 | $549,900 | 4 | 4 | 3,104 | House | — | — | — |
![]() | For Sale | 3947 Dupont Avenue | Minneapolis | MN | 55412 | $269,900 | 5 | 2 | 1,874 | House | — | — | — |
![]() | For Sale | 674 Montcalm Place | Saint Paul | MN | 55116 | $1,895,000 | 6 | 5 | 4,877 | House | — | — | — |
![]() | For Sale | 2801 Burnham Boulevard | Minneapolis | MN | 55416 | $2,495,000 | 3 | 3 | 2,511 | House | — | Yes | — |
![]() | For Sale | 5200 135th Street | Savage | MN | 55378 | $369,900 | 4 | 3 | 2,000 | House | — | — | — |
![]() | For Sale | 6592 295th Street | Cannon Falls | MN | 55009 | $684,000 | 4 | 4 | 3,934 | House | — | — | — |
![]() | For Sale | 110696 Village Road | Chaska | MN | 55318 | $235,000 | 2 | 2 | 1,465 | Condo | — | — | — |
![]() | For Sale | 20046 Hillside Drive | Corcoran | MN | 55374 | $385,000 | 4 | 4 | 1,650 | House | — | — | Yes |
![]() | For Sale | 5120 Parker Circle | Robbinsdale | MN | 55422 | $320,000 | 3 | 3 | 2,313 | Townhome | — | — | — |
![]() | For Sale | 560 Fisher Cir | Vadnais Heights | MN | 55127 | $849,000 | 4 | 3 | 2,433 | House | — | — | — |
![]() | For Sale | 902 Hunt Place | Saint Paul | MN | 55114 | $375,000 | 3 | 2 | 1,160 | House | — | — | — |
![]() | For Sale | 2129 49th Way | Inver Grove Heights | MN | 55077 | $199,900 | 2 | 2 | 928 | Townhome | — | — | — |
![]() | For Sale | 17276 62nd Avenue | Maple Grove | MN | 55311 | $1,425,000 | 6 | 5 | 6,015 | House | — | — | — |
![]() | For Sale | 3824 174th Avenue | Andover | MN | 55304 | $374,900 | 3 | 2 | 1,742 | House | — | — | — |
![]() | For Sale | 32741 Northfield Boulevard | Northfield | MN | 55057 | $360,000 | 3 | 3 | 2,315 | House | — | — | — |
![]() | For Sale | 13113 11th Avenue | Zimmerman | MN | 55398 | $518,800 | 4 | 3 | 2,736 | House | — | — | — |
![]() | For Sale | 2812 Stevens Avenue | Minneapolis | MN | 55408 | $550,000 | 6 | 4 | 3,340 | House | — | — | — |
![]() | For Sale | 3971 Princeton Avenue | Saint Louis Park | MN | 55416 | $499,000 | 3 | 2 | 1,878 | House | — | — | — |
![]() | For Sale | 556 County Road C | Roseville | MN | 55113 | $1,000,000 | 5 | 2 | 2,958 | House | — | — | — |
![]() | For Sale | 775 Wheelock Parkway | Saint Paul | MN | 55106 | $360,000 | 4 | 3 | 1,940 | House | — | — | — |
![]() | For Sale | 4012 Foss Road | Saint Anthony | MN | 55421 | $140,000 | 2 | 1 | 980 | Condo | — | — | — |
![]() | For Sale | 19077 Eagle Lake Road | Big Lake | MN | 55309 | $375,000 | 4 | 3 | 2,151 | House | — | — | — |
![]() | For Sale | 3507 Newton Avenue | Minneapolis | MN | 55412 | $249,900 | 3 | 1 | 1,325 | House | — | — | — |
![]() | For Sale | 3916 Gershwin Avenue | Oakdale | MN | 55128 | $215,000 | 2 | 2 | 1,500 | Townhome | — | — | — |
![]() | For Sale | 3837 Gershwin Avenue | Oakdale | MN | 55128 | $267,000 | 2 | 3 | 1,759 | Townhome | — | — | — |
![]() | For Sale | 303 Baker Street | Arlington | MN | 55307 | $219,900 | 3 | 2 | 1,388 | House | — | — | — |
![]() | For Sale | 35425 Shakpays Cove Road | Kasota | MN | 56050 | $580,000 | 4 | 3 | 2,116 | House | — | — | — |
![]() | For Sale | 46916 Glens Beach Road | Waterville | MN | 56096 | $550,000 | 3 | 3 | 2,586 | House | Yes | Yes | — |
![]() | For Sale | 13356 279th Avenue | Zimmerman | MN | 55398 | $314,900 | 3 | 1 | 942 | House | Yes | — | — |
![]() | For Sale | 1129 Fifield Street | Saint Paul | MN | 55108 | $250,000 | 2 | 2 | 1,250 | Townhome | — | — | — |
![]() | For Sale | 13592 Willow Drive | Rogers | MN | 55374 | $340,990 | 3 | 3 | 1,898 | Townhome | — | — | — |
![]() | For Sale | 13590 Willow Drive | Rogers | MN | 55374 | $346,990 | 3 | 3 | 1,898 | Townhome | — | — | — |
![]() | For Sale | 16303 Esprit Court | Lakeville | MN | 55044 | $599,900 | 4 | 3 | 1,928 | Twin Home | — | — | — |
![]() | For Sale | 13556 355th Street | Lindstrom | MN | 55045 | $430,000 | 4 | 2 | 2,312 | House | — | — | Yes |
![]() | For Sale | 15549 Flyboat Lane | Apple Valley | MN | 55124 | $220,000 | 2 | 2 | 927 | Townhome | — | — | — |
![]() | For Sale | 6678 166th Street | Rosemount | MN | 55068 | $324,000 | 2 | 2 | 1,556 | House | — | — | — |
![]() | For Sale | 14624 Hanover Lane | Apple Valley | MN | 55124 | $394,000 | 3 | 2 | 1,846 | House | — | — | — |
![]() | For Sale | 7163 158th Street | Apple Valley | MN | 55124 | $415,000 | 4 | 2 | 1,822 | House | — | — | — |
![]() | For Sale | 4195 Narrows Canyon Trail | Chaska | MN | 55318 | $779,000 | 3 | 3 | 2,959 | House | — | — | — |
![]() | For Sale | 9250 Underhill (TBB) Lane | Corcoran | MN | 55374 | $1,550,000 | 5 | 5 | 4,501 | House | — | — | — |
![]() | For Sale | 324 Watkins Glen Court | Chaska | MN | 55318 | $709,000 | 5 | 4 | 3,363 | House | — | — | — |
![]() | For Sale | 10023 Grey Cloud Island Drive | Saint Paul Park | MN | 55071 | $650,000 | 3 | 3 | 1,614 | House | Yes | Yes | — |
![]() | For Sale | 6481 Archer Lane | Maple Grove | MN | 55311 | $2,250,000 | 5 | 5 | 6,233 | House | — | — | Yes |
![]() | For Sale | 992 McLean Avenue | Saint Paul | MN | 55106 | $320,000 | 3 | 2 | 2,026 | House | — | — | — |
![]() | For Sale | 8436 Wildwood Avenue | Minnetrista | MN | 55375 | $899,900 | 5 | 4 | 4,188 | House | — | — | — |
![]() | For Sale | 10650 105th Avenue | Maple Grove | MN | 55369 | $399,900 | 5 | 2 | 1,820 | House | — | — | — |
![]() | For Sale | 3540 Hennepin Avenue | Minneapolis | MN | 55408 | $155,000 | 1 | 1 | 640 | Condo | — | — | — |
![]() | For Sale | 2450 177th Lane | Andover | MN | 55304 | $599,900 | 3 | 3 | 2,142 | House | — | — | — |
![]() | For Sale | 15120 109th Avenue | Dayton | MN | 55369 | $1,020,447 | 4 | 5 | 4,580 | House | — | — | Yes |
![]() | For Sale | 78 10th Street | Saint Paul | MN | 55101 | $180,000 | 2 | 2 | 989 | Condo | — | — | — |
![]() | For Sale | 10170 Heather Lane | Corcoran | MN | 55374 | $1,049,900 | 4 | 3 | 3,419 | House | — | — | — |
![]() | For Sale | 689 Brookside Lane | Mendota Heights | MN | 55118 | $1,150,000 | 5 | 3 | 5,750 | House | — | — | — |
![]() | For Sale | 20020 62nd Place | Hamel | MN | 55340 | $499,900 | 4 | 4 | 2,360 | Townhome | — | — | — |
![]() | For Sale | 809 Minnehaha Avenue | Saint Paul | MN | 55104 | $250,000 | 2 | 2 | 1,257 | House | — | — | — |
![]() | For Sale | 12916 Fairfield Road | Minnetonka | MN | 55305 | $374,900 | 3 | 2 | 1,026 | House | — | — | — |
![]() | For Sale | 17075 Dickenson Lane | Waterville | MN | 56096 | $384,900 | 2 | 1 | 720 | House | Yes | — | — |
![]() | For Sale | 8389 Odell Avenue | Otsego | MN | 55330 | $220,000 | 3 | 1 | 1,440 | House | — | — | — |
![]() | For Sale | 10140 Heather Lane | Corcoran | MN | 55374 | $1,195,000 | 5 | 5 | 4,384 | House | — | — | — |
![]() | For Sale | 9991 14th Circle | Saint Michael | MN | 55376 | $484,900 | 5 | 3 | 2,889 | House | — | — | — |
![]() | For Sale | 4215 Halsteads Bay Lane | Excelsior | MN | 55331 | $2,775,000 | 5 | 6 | 4,212 | House | — | Yes | Yes |
![]() | For Sale | 2840 219th Avenue | East Bethel | MN | 55011 | $650,000 | 3 | 3 | 2,023 | House | — | — | — |
Page 95 of 117



































































































